7 ene 2026 · Temporada regular 2025-26

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
RJ Barrett 35 28 7 1 12-25 1-7 3-5 1 0 −1
Immanuel Quickley 33 21 4 2 8-18 3-11 2-4 1 0 +3
Scottie Barnes 29 17 4 0 6-14 0-2 5-6 1 1 −2
Sandro Mamukelashvili 25 10 3 2 4-8 2-4 0-0 1 0 +10
Brandon Ingram 11 6 0 2 2-7 0-2 2-2 0 3 −5
Collin Murray-Boyles 32 4 15 3 1-3 0-1 2-2 1 0 +2
Jamal Shead 24 4 1 6 2-7 0-2 0-0 1 0 +8
Ja'Kobe Walter 19 3 2 2 1-4 1-4 0-0 0 0 +1
Ochai Agbaji 12 2 4 0 1-3 0-0 0-0 0 0 −12
Jamison Battle 8 2 1 0 1-2 0-1 0-0 0 0 +1
Gradey Dick 12 0 1 0 0-1 0-0 0-0 0 0 0
Total 97 42 18 38-92 7-34 14-19 6 4

Charlotte Hornets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Collin Sexton 24 22 2 0 7-13 3-5 5-5 0 0 −3
LaMelo Ball 25 15 7 7 7-20 1-7 0-0 1 0 +17
Miles Bridges 30 12 3 5 4-9 2-5 2-2 0 1 +9
Kon Knueppel 33 11 8 3 4-17 3-11 0-0 0 1 +3
Sion James 28 8 2 3 2-4 2-2 2-2 0 0 0
PJ Hall 15 8 7 0 3-5 0-0 2-3 0 1 +1
Liam McNeeley 21 7 2 0 1-4 1-4 4-6 0 1 −2
Moussa Diabaté 30 6 11 1 2-4 0-0 2-2 2 2 0
Tidjane Salaün 21 4 6 0 1-4 1-2 1-2 0 0 −15
Josh Green 13 3 2 0 1-2 1-2 0-0 0 0 −15
Total 96 50 19 32-82 14-38 18-22 3 6

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones