29 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 31 | 23 | 4 | 4 | 8-16 | 1-3 | 6-10 | 1 | 0 | −15 |
| Aaron Nesmith | 24 | 14 | 3 | 3 | 5-8 | 4-6 | 0-0 | 0 | 1 | −10 |
| Bennedict Mathurin | 26 | 14 | 3 | 4 | 5-11 | 3-6 | 1-1 | 0 | 0 | −13 |
| Jarace Walker | 24 | 12 | 2 | 3 | 5-7 | 2-3 | 0-0 | 1 | 0 | −3 |
| Andrew Nembhard | 29 | 11 | 1 | 2 | 4-13 | 2-5 | 1-2 | 3 | 0 | −13 |
| Johnny Furphy | 20 | 9 | 4 | 1 | 4-5 | 1-2 | 0-1 | 1 | 0 | −12 |
| Jay Huff | 19 | 8 | 3 | 1 | 3-8 | 2-4 | 0-0 | 1 | 1 | −29 |
| Quenton Jackson | 4 | 7 | 0 | 0 | 2-2 | 1-1 | 2-2 | 1 | 0 | +14 |
| Taelon Peter | 4 | 6 | 1 | 0 | 2-2 | 2-2 | 0-1 | 1 | 0 | +14 |
| T.J. McConnell | 16 | 6 | 1 | 4 | 2-7 | 0-0 | 2-2 | 1 | 0 | −13 |
| Kam Jones | 18 | 4 | 1 | 1 | 2-4 | 0-1 | 0-0 | 2 | 0 | +11 |
| Micah Potter | 12 | 3 | 3 | 6 | 1-3 | 0-1 | 1-1 | 0 | 1 | +16 |
| Ethan Thompson | 4 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | +14 |
| Tony Bradley | 11 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | +4 |
| Total | 119 | 29 | 30 | 44-88 | 18-34 | 13-20 | 12 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 34 | 30 | 6 | 5 | 13-20 | 2-6 | 2-3 | 0 | 1 | +14 |
| Jabari Smith Jr. | 34 | 21 | 10 | 2 | 8-16 | 3-7 | 2-2 | 0 | 3 | +10 |
| Amen Thompson | 37 | 20 | 8 | 7 | 6-9 | 0-1 | 8-8 | 0 | 1 | +10 |
| Reed Sheppard | 24 | 13 | 1 | 3 | 6-12 | 1-5 | 0-0 | 2 | 0 | +12 |
| Tari Eason | 29 | 13 | 8 | 1 | 5-8 | 1-3 | 2-2 | 1 | 1 | +9 |
| Steven Adams | 22 | 8 | 5 | 0 | 3-4 | 0-0 | 2-6 | 0 | 0 | +17 |
| Dorian Finney-Smith | 16 | 6 | 2 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | +8 |
| Clint Capela | 13 | 6 | 7 | 1 | 3-4 | 0-0 | 0-1 | 0 | 0 | +2 |
| Josh Okogie | 13 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | −4 |
| JD Davison | 2 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 1 | 0 | −8 |
| Jeff Green | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −8 |
| Jae'Sean Tate | 9 | 2 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | −13 |
| Aaron Holiday | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −14 |
| Total | 126 | 50 | 21 | 49-83 | 10-27 | 18-24 | 4 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones