26 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 33 | 29 | 6 | 2 | 10-20 | 1-7 | 8-10 | 0 | 2 | −14 |
| Immanuel Quickley | 33 | 25 | 4 | 5 | 6-13 | 4-4 | 9-9 | 2 | 1 | −4 |
| Ja'Kobe Walter | 18 | 15 | 0 | 1 | 5-7 | 2-4 | 3-3 | 0 | 0 | 0 |
| Scottie Barnes | 29 | 14 | 4 | 7 | 6-14 | 0-2 | 2-2 | 0 | 0 | −29 |
| Sandro Mamukelashvili | 33 | 13 | 11 | 2 | 5-9 | 3-6 | 0-0 | 2 | 1 | −7 |
| Ochai Agbaji | 26 | 8 | 3 | 0 | 4-9 | 0-3 | 0-0 | 2 | 0 | −10 |
| Jamal Shead | 19 | 6 | 0 | 4 | 2-8 | 2-7 | 0-0 | 0 | 0 | −27 |
| Gradey Dick | 18 | 5 | 4 | 3 | 2-6 | 0-1 | 1-1 | 1 | 1 | −2 |
| A.J. Lawson | 7 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | 1 | 0 | −7 |
| Jamison Battle | 10 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | −4 |
| Garrett Temple | 4 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | −1 |
| Jonathan Mogbo | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Total | 117 | 33 | 26 | 40-91 | 12-36 | 25-27 | 10 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 28 | 23 | 6 | 3 | 9-13 | 3-5 | 2-3 | 0 | 1 | +16 |
| Bilal Coulibaly | 26 | 21 | 8 | 1 | 8-14 | 1-4 | 4-5 | 3 | 1 | +5 |
| CJ McCollum | 31 | 21 | 3 | 4 | 8-16 | 3-8 | 2-2 | 0 | 0 | +8 |
| Bub Carrington | 22 | 15 | 4 | 4 | 5-8 | 4-7 | 1-2 | 0 | 0 | +17 |
| Alex Sarr | 24 | 15 | 3 | 2 | 7-9 | 1-1 | 0-0 | 1 | 3 | +11 |
| Tre Johnson | 20 | 12 | 1 | 3 | 4-8 | 0-3 | 4-4 | 0 | 0 | +3 |
| Justin Champagnie | 22 | 8 | 7 | 2 | 3-4 | 2-2 | 0-0 | 1 | 1 | +10 |
| Will Riley | 16 | 8 | 2 | 2 | 3-7 | 0-0 | 2-2 | 1 | 0 | +6 |
| Marvin Bagley III | 22 | 6 | 5 | 2 | 3-4 | 0-0 | 0-0 | 0 | 1 | +7 |
| Khris Middleton | 19 | 6 | 5 | 2 | 3-7 | 0-2 | 0-0 | 1 | 0 | +10 |
| Malaki Branham | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | +3 |
| Tristan Vukcevic | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +3 |
| AJ Johnson | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +3 |
| Jamir Watkins | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | +3 |
| Total | 138 | 46 | 26 | 54-91 | 15-33 | 15-18 | 8 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones