7 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 39 | 30 | 8 | 5 | 9-19 | 3-4 | 9-9 | 1 | 1 | +18 |
| Derrick White | 37 | 27 | 4 | 5 | 10-21 | 6-15 | 1-1 | 0 | 3 | +8 |
| Payton Pritchard | 38 | 15 | 4 | 6 | 6-12 | 3-8 | 0-0 | 1 | 0 | +18 |
| Anfernee Simons | 21 | 12 | 3 | 2 | 5-14 | 2-8 | 0-0 | 0 | 0 | −9 |
| Neemias Queta | 34 | 11 | 11 | 4 | 4-7 | 0-0 | 3-4 | 1 | 2 | +12 |
| Jordan Walsh | 26 | 9 | 6 | 0 | 4-8 | 1-2 | 0-0 | 3 | 0 | +10 |
| Sam Hauser | 26 | 9 | 3 | 0 | 3-7 | 3-7 | 0-0 | 1 | 2 | 0 |
| Hugo González | 2 | 5 | 1 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Josh Minott | 11 | 3 | 0 | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | −12 |
| Baylor Scheierman | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | −5 |
| Total | 121 | 41 | 24 | 44-92 | 20-47 | 13-14 | 8 | 9 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 35 | 30 | 4 | 3 | 11-20 | 4-7 | 4-6 | 0 | 0 | −12 |
| Scottie Barnes | 37 | 18 | 11 | 8 | 6-12 | 0-1 | 6-7 | 1 | 1 | −8 |
| Sandro Mamukelashvili | 23 | 14 | 6 | 0 | 6-10 | 1-2 | 1-1 | 0 | 0 | +12 |
| Immanuel Quickley | 31 | 11 | 1 | 5 | 4-9 | 0-4 | 3-3 | 1 | 0 | −14 |
| Ochai Agbaji | 22 | 11 | 3 | 0 | 4-7 | 1-1 | 2-2 | 0 | 2 | +7 |
| A.J. Lawson | 13 | 10 | 5 | 0 | 4-8 | 2-3 | 0-0 | 0 | 0 | −5 |
| Jakob Poeltl | 25 | 10 | 4 | 0 | 4-9 | 0-0 | 2-2 | 0 | 0 | −18 |
| Jamal Shead | 22 | 9 | 4 | 3 | 4-10 | 1-3 | 0-0 | 2 | 0 | +4 |
| Ja'Kobe Walter | 12 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | −16 |
| Collin Murray-Boyles | 6 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +3 |
| Alijah Martin | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | +6 |
| Gradey Dick | 7 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| Total | 113 | 42 | 22 | 43-88 | 9-22 | 18-21 | 5 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones