30 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36 | 26 | 4 | 5 | 8-15 | 0-3 | 10-12 | 1 | 0 | +2 |
| Chet Holmgren | 30 | 19 | 9 | 1 | 9-15 | 0-0 | 1-4 | 1 | 3 | +14 |
| Ajay Mitchell | 29 | 17 | 5 | 5 | 5-9 | 1-3 | 6-6 | 1 | 0 | +7 |
| Jalen Williams | 34 | 16 | 8 | 5 | 7-18 | 0-0 | 2-2 | 0 | 3 | +12 |
| Isaiah Joe | 15 | 15 | 4 | 0 | 4-8 | 3-6 | 4-4 | 0 | 0 | −2 |
| Luguentz Dort | 28 | 10 | 6 | 2 | 4-7 | 2-5 | 0-0 | 1 | 1 | −1 |
| Kenrich Williams | 13 | 8 | 3 | 0 | 3-4 | 2-2 | 0-0 | 0 | 0 | +5 |
| Aaron Wiggins | 20 | 5 | 1 | 4 | 2-4 | 1-3 | 0-0 | 1 | 0 | +9 |
| Jaylin Williams | 14 | 4 | 6 | 1 | 1-5 | 0-4 | 2-4 | 1 | 2 | −4 |
| Cason Wallace | 21 | 3 | 3 | 4 | 1-5 | 1-3 | 0-0 | 1 | 0 | −2 |
| Total | 123 | 49 | 27 | 44-90 | 10-29 | 25-32 | 7 | 9 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 37 | 31 | 19 | 10 | 6-14 | 0-4 | 19-23 | 1 | 0 | +4 |
| Toumani Camara | 38 | 19 | 8 | 4 | 5-12 | 5-10 | 4-4 | 0 | 0 | +1 |
| Jerami Grant | 34 | 18 | 3 | 2 | 7-18 | 4-11 | 0-0 | 1 | 3 | −11 |
| Kris Murray | 35 | 13 | 6 | 2 | 5-9 | 2-4 | 1-2 | 1 | 0 | −12 |
| Caleb Love | 19 | 12 | 0 | 1 | 4-12 | 2-8 | 2-2 | 2 | 0 | +3 |
| Robert Williams III | 19 | 7 | 9 | 1 | 3-4 | 0-0 | 1-2 | 1 | 1 | 0 |
| Shaedon Sharpe | 22 | 7 | 1 | 1 | 3-7 | 1-3 | 0-2 | 1 | 0 | −18 |
| Sidy Cissoko | 21 | 5 | 2 | 1 | 1-5 | 1-4 | 2-2 | 0 | 1 | +7 |
| Rayan Rupert | 6 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | −8 |
| Duop Reath | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | −9 |
| Yang Hansen | 4 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | +3 |
| Total | 115 | 49 | 22 | 35-89 | 16-49 | 29-37 | 8 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones