16 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaedon Sharpe | 39 | 36 | 4 | 6 | 12-32 | 3-9 | 9-11 | 1 | 0 | −3 |
| Deni Avdija | 39 | 29 | 6 | 7 | 10-20 | 2-7 | 7-7 | 0 | 2 | −11 |
| Jerami Grant | 39 | 26 | 5 | 2 | 7-20 | 4-9 | 8-10 | 0 | 0 | −7 |
| Donovan Clingan | 28 | 16 | 11 | 2 | 6-11 | 2-6 | 2-2 | 0 | 2 | −9 |
| Toumani Camara | 41 | 11 | 10 | 3 | 5-13 | 1-7 | 0-0 | 1 | 0 | −4 |
| Kris Murray | 32 | 6 | 5 | 2 | 2-2 | 2-2 | 0-0 | 3 | 0 | −1 |
| Robert Williams III | 17 | 6 | 5 | 1 | 3-5 | 0-0 | 0-0 | 2 | 1 | +5 |
| Caleb Love | 14 | 2 | 2 | 2 | 1-6 | 0-4 | 0-0 | 1 | 0 | −1 |
| Sidy Cissoko | 12 | 1 | 2 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 |
| Rayan Rupert | 5 | 0 | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | +6 |
| Total | 133 | 53 | 26 | 46-113 | 14-47 | 27-32 | 8 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 37 | 21 | 8 | 5 | 9-16 | 1-3 | 2-3 | 1 | 2 | +10 |
| P.J. Washington | 38 | 21 | 7 | 2 | 7-16 | 5-7 | 2-4 | 1 | 0 | +4 |
| Daniel Gafford | 31 | 20 | 6 | 2 | 6-8 | 0-0 | 8-10 | 1 | 3 | +11 |
| Klay Thompson | 26 | 19 | 3 | 2 | 7-16 | 5-11 | 0-0 | 0 | 1 | +11 |
| Brandon Williams | 31 | 15 | 3 | 6 | 5-10 | 0-1 | 5-6 | 1 | 0 | +4 |
| Max Christie | 28 | 14 | 4 | 4 | 4-7 | 3-6 | 3-4 | 1 | 0 | −2 |
| D'Angelo Russell | 22 | 12 | 2 | 7 | 4-11 | 1-4 | 3-4 | 0 | 0 | +1 |
| Naji Marshall | 27 | 9 | 9 | 3 | 3-6 | 0-2 | 3-6 | 2 | 0 | −8 |
| Moussa Cisse | 7 | 5 | 1 | 0 | 2-3 | 0-0 | 1-3 | 0 | 1 | −3 |
| Dereck Lively II | 12 | 2 | 3 | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | −7 |
| Caleb Martin | 5 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
| Total | 138 | 47 | 33 | 48-95 | 15-34 | 27-40 | 7 | 9 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones