12 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 38 | 26 | 3 | 9 | 7-19 | 0-3 | 12-13 | 2 | 0 | +8 |
| Grayson Allen | 33 | 23 | 5 | 3 | 8-17 | 4-9 | 3-4 | 3 | 1 | +2 |
| Dillon Brooks | 31 | 18 | 2 | 4 | 6-14 | 3-8 | 3-3 | 1 | 0 | −6 |
| Jordan Goodwin | 20 | 13 | 6 | 2 | 5-11 | 3-5 | 0-0 | 1 | 0 | +16 |
| Royce O'Neale | 28 | 13 | 6 | 4 | 4-7 | 3-4 | 2-2 | 1 | 0 | −9 |
| Mark Williams | 26 | 10 | 4 | 2 | 5-6 | 0-0 | 0-0 | 2 | 2 | −5 |
| Ryan Dunn | 24 | 8 | 4 | 1 | 4-9 | 0-2 | 0-0 | 2 | 0 | +12 |
| Nick Richards | 10 | 6 | 7 | 1 | 3-5 | 0-0 | 0-2 | 0 | 0 | +5 |
| Collin Gillespie | 19 | 4 | 6 | 5 | 1-5 | 1-4 | 1-2 | 0 | 0 | +17 |
| Oso Ighodaro | 12 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | +5 |
| Total | 123 | 46 | 31 | 44-95 | 14-35 | 21-26 | 13 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 31 | 19 | 3 | 1 | 6-17 | 6-16 | 1-1 | 0 | 0 | −10 |
| Brandon Williams | 33 | 17 | 5 | 9 | 7-13 | 0-3 | 3-3 | 3 | 0 | +11 |
| Cooper Flagg | 34 | 16 | 6 | 6 | 6-15 | 3-7 | 1-4 | 3 | 2 | −9 |
| Daniel Gafford | 27 | 15 | 9 | 0 | 6-7 | 0-0 | 3-5 | 1 | 2 | 0 |
| Naji Marshall | 26 | 12 | 4 | 3 | 4-6 | 2-3 | 2-2 | 1 | 0 | −23 |
| Max Christie | 34 | 12 | 6 | 7 | 4-9 | 3-6 | 1-2 | 0 | 1 | +7 |
| Jaden Hardy | 12 | 8 | 1 | 0 | 3-4 | 2-3 | 0-0 | 0 | 0 | −3 |
| P.J. Washington | 5 | 6 | 0 | 0 | 3-5 | 0-2 | 0-0 | 1 | 1 | +9 |
| D'Angelo Russell | 14 | 5 | 0 | 3 | 2-7 | 1-6 | 0-0 | 1 | 0 | −18 |
| Moussa Cisse | 15 | 4 | 9 | 0 | 2-2 | 0-0 | 0-0 | 0 | 4 | +7 |
| Dwight Powell | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −3 |
| Caleb Martin | 7 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | −13 |
| Total | 114 | 45 | 32 | 43-86 | 17-47 | 11-17 | 10 | 10 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones