4 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 24 | 22 | 8 | 3 | 9-14 | 0-0 | 4-6 | 0 | 1 | −8 |
| Kyle Kuzma | 27 | 18 | 3 | 0 | 7-14 | 2-5 | 2-4 | 0 | 1 | −16 |
| Cole Anthony | 24 | 12 | 4 | 4 | 5-9 | 0-2 | 2-3 | 1 | 1 | −20 |
| Ryan Rollins | 28 | 11 | 0 | 5 | 5-13 | 1-5 | 0-0 | 0 | 0 | −13 |
| Myles Turner | 23 | 10 | 8 | 3 | 3-7 | 2-4 | 2-2 | 2 | 1 | −11 |
| AJ Green | 17 | 9 | 1 | 1 | 3-4 | 3-4 | 0-0 | 0 | 0 | −17 |
| Mark Sears | 5 | 8 | 0 | 0 | 1-3 | 1-2 | 5-6 | 0 | 0 | 0 |
| Gary Trent Jr. | 21 | 6 | 2 | 4 | 2-4 | 2-4 | 0-0 | 0 | 0 | −7 |
| Gary Harris | 8 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | −5 |
| Bobby Portis | 20 | 2 | 9 | 2 | 1-8 | 0-5 | 0-0 | 0 | 0 | −13 |
| Taurean Prince | 21 | 0 | 0 | 1 | 0-5 | 0-5 | 0-0 | 0 | 0 | −9 |
| Andre Jackson Jr. | 6 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | −6 |
| Amir Coffey | 10 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | −7 |
| Jericho Sims | 7 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −8 |
| Total | 100 | 41 | 26 | 37-86 | 11-38 | 15-21 | 5 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 28 | 23 | 3 | 6 | 9-16 | 3-5 | 2-2 | 4 | 2 | +24 |
| RJ Barrett | 31 | 23 | 8 | 4 | 6-12 | 4-8 | 7-12 | 1 | 2 | +6 |
| Sandro Mamukelashvili | 23 | 15 | 7 | 1 | 6-12 | 3-5 | 0-0 | 0 | 0 | +28 |
| Immanuel Quickley | 26 | 15 | 6 | 7 | 5-15 | 2-7 | 3-3 | 1 | 0 | +11 |
| Gradey Dick | 22 | 14 | 1 | 0 | 3-4 | 3-4 | 5-6 | 0 | 0 | +15 |
| Brandon Ingram | 31 | 13 | 8 | 4 | 6-12 | 0-2 | 1-1 | 0 | 2 | +17 |
| Ja'Kobe Walter | 11 | 8 | 3 | 0 | 2-3 | 1-2 | 3-3 | 0 | 0 | +14 |
| Jakob Poeltl | 20 | 8 | 9 | 0 | 4-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jamal Shead | 17 | 5 | 2 | 8 | 1-4 | 1-3 | 2-2 | 2 | 0 | +17 |
| Collin Murray-Boyles | 15 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | +8 |
| Jamison Battle | 5 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jonathan Mogbo | 7 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Ochai Agbaji | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Total | 128 | 50 | 33 | 44-91 | 17-38 | 23-29 | 8 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones