22 oct 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Nic Claxton | 23 | 17 | 4 | 2 | 8-12 | 0-1 | 1-2 | 0 | 0 | −11 |
| Cam Thomas | 24 | 15 | 1 | 2 | 2-9 | 0-2 | 11-13 | 0 | 1 | −19 |
| Egor Dëmin | 22 | 14 | 5 | 2 | 4-6 | 4-6 | 2-2 | 1 | 0 | −6 |
| Day'Ron Sharpe | 14 | 14 | 4 | 0 | 6-7 | 1-2 | 1-2 | 1 | 2 | −13 |
| Terance Mann | 19 | 13 | 1 | 1 | 4-6 | 2-3 | 3-3 | 1 | 0 | +4 |
| Michael Porter Jr. | 25 | 12 | 4 | 5 | 5-15 | 2-7 | 0-2 | 0 | 0 | −19 |
| Jalen Wilson | 15 | 8 | 0 | 0 | 3-5 | 2-4 | 0-0 | 0 | 0 | +10 |
| Ben Saraf | 20 | 8 | 7 | 4 | 2-7 | 0-3 | 4-6 | 0 | 0 | −6 |
| Tyrese Martin | 26 | 5 | 3 | 5 | 2-8 | 1-5 | 0-0 | 2 | 0 | 0 |
| Noah Clowney | 20 | 5 | 4 | 2 | 1-6 | 1-3 | 2-2 | 0 | 0 | −7 |
| Nolan Traore | 9 | 3 | 0 | 1 | 1-3 | 1-2 | 0-0 | 2 | 0 | −8 |
| Drake Powell | 7 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −2 |
| Ziaire Williams | 15 | 1 | 3 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | −18 |
| Total | 117 | 38 | 25 | 39-88 | 14-40 | 25-34 | 8 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 31 | 25 | 0 | 7 | 8-19 | 2-9 | 7-10 | 1 | 1 | +14 |
| LaMelo Ball | 34 | 20 | 2 | 8 | 7-15 | 4-8 | 2-5 | 0 | 0 | +10 |
| Miles Bridges | 31 | 18 | 11 | 4 | 6-11 | 3-6 | 3-4 | 1 | 0 | +7 |
| Collin Sexton | 17 | 15 | 1 | 3 | 4-9 | 1-2 | 6-7 | 1 | 0 | +5 |
| Moussa Diabaté | 21 | 13 | 9 | 0 | 5-7 | 0-0 | 3-4 | 1 | 1 | +8 |
| Tre Mann | 21 | 12 | 3 | 6 | 4-7 | 2-3 | 2-3 | 1 | 0 | +15 |
| Kon Knueppel | 25 | 11 | 5 | 1 | 4-6 | 3-4 | 0-0 | 0 | 0 | +10 |
| Ryan Kalkbrenner | 27 | 10 | 11 | 1 | 5-6 | 0-0 | 0-0 | 0 | 2 | +11 |
| Tidjane Salaün | 17 | 10 | 4 | 1 | 4-7 | 2-3 | 0-0 | 0 | 0 | +12 |
| Sion James | 17 | 2 | 4 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | +3 |
| Total | 136 | 50 | 33 | 48-90 | 17-36 | 23-33 | 5 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones