28 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 39 | 37 | 8 | 2 | 13-25 | 0-5 | 11-12 | 1 | 2 | 0 |
| Franz Wagner | 36 | 21 | 7 | 1 | 8-19 | 0-3 | 5-6 | 3 | 0 | −23 |
| Anthony Black | 32 | 16 | 4 | 4 | 6-17 | 1-4 | 3-6 | 3 | 1 | +27 |
| Jalen Suggs | 34 | 14 | 4 | 1 | 4-17 | 2-11 | 4-4 | 4 | 1 | −20 |
| Wendell Carter Jr. | 32 | 8 | 11 | 3 | 2-7 | 2-4 | 2-2 | 1 | 1 | +7 |
| Tristan da Silva | 21 | 8 | 3 | 0 | 3-5 | 0-2 | 2-2 | 1 | 0 | −11 |
| Jonathan Isaac | 14 | 4 | 3 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | +26 |
| Goga Bitadze | 14 | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 1 | 1 | −4 |
| Tyus Jones | 18 | 0 | 1 | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | +13 |
| Total | 112 | 44 | 14 | 40-97 | 5-30 | 27-32 | 15 | 7 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 40 | 39 | 13 | 11 | 13-26 | 4-7 | 9-12 | 0 | 0 | +16 |
| Tobias Harris | 30 | 18 | 5 | 1 | 8-15 | 1-4 | 1-1 | 0 | 0 | +15 |
| Jalen Duren | 31 | 16 | 12 | 2 | 5-8 | 0-0 | 6-6 | 1 | 4 | +22 |
| Duncan Robinson | 35 | 9 | 1 | 3 | 3-12 | 3-11 | 0-1 | 3 | 0 | +9 |
| Isaiah Stewart | 14 | 8 | 6 | 1 | 2-3 | 1-1 | 3-3 | 0 | 0 | −18 |
| Ausar Thompson | 23 | 8 | 7 | 2 | 3-7 | 0-0 | 2-4 | 1 | 0 | +15 |
| Caris LeVert | 24 | 7 | 1 | 0 | 2-7 | 1-2 | 2-2 | 1 | 1 | −17 |
| Jaden Ivey | 10 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | −19 |
| Paul Reed | 6 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | 1 | −5 |
| Daniss Jenkins | 8 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | −7 |
| Ronald Holland II | 9 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | −16 |
| Javonte Green | 10 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | −10 |
| Total | 109 | 49 | 22 | 37-84 | 11-28 | 24-31 | 7 | 8 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones