7 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 26 | 24 | 5 | 5 | 8-20 | 4-10 | 4-4 | 4 | 1 | +22 |
| Darius Garland | 28 | 20 | 2 | 9 | 7-16 | 4-9 | 2-2 | 1 | 0 | +24 |
| Evan Mobley | 28 | 18 | 10 | 3 | 7-16 | 0-4 | 4-7 | 1 | 1 | +20 |
| Tyrese Proctor | 19 | 17 | 2 | 3 | 5-6 | 5-6 | 2-3 | 0 | 0 | +7 |
| Jarrett Allen | 26 | 16 | 14 | 3 | 7-13 | 0-0 | 2-4 | 2 | 1 | +27 |
| Sam Merrill | 18 | 14 | 2 | 2 | 5-6 | 4-5 | 0-0 | 1 | 0 | +10 |
| Jaylon Tyson | 23 | 10 | 4 | 2 | 3-7 | 2-3 | 2-2 | 1 | 0 | +11 |
| De'Andre Hunter | 21 | 8 | 5 | 2 | 2-9 | 0-3 | 4-4 | 1 | 0 | +16 |
| Nae'Qwan Tomlin | 6 | 6 | 2 | 0 | 2-4 | 0-1 | 2-2 | 1 | 1 | +5 |
| Larry Nance Jr. | 14 | 5 | 2 | 1 | 2-3 | 1-2 | 0-0 | 0 | 1 | +3 |
| Thomas Bryant | 6 | 4 | 2 | 0 | 2-3 | 0-1 | 0-1 | 2 | 0 | +5 |
| Luke Travers | 9 | 4 | 2 | 2 | 1-3 | 0-0 | 2-2 | 1 | 1 | +2 |
| Craig Porter Jr. | 16 | 2 | 5 | 2 | 1-4 | 0-1 | 0-0 | 0 | 0 | +13 |
| Total | 148 | 57 | 34 | 52-110 | 20-45 | 24-31 | 15 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 28 | 25 | 2 | 3 | 8-16 | 6-13 | 3-4 | 1 | 0 | −28 |
| Alex Sarr | 30 | 20 | 4 | 4 | 10-17 | 0-4 | 0-2 | 1 | 4 | −23 |
| Tre Johnson | 29 | 19 | 3 | 1 | 7-11 | 3-4 | 2-3 | 0 | 0 | −18 |
| Corey Kispert | 20 | 16 | 3 | 4 | 5-8 | 2-4 | 4-4 | 1 | 0 | −4 |
| Justin Champagnie | 19 | 6 | 11 | 2 | 1-6 | 0-3 | 4-4 | 2 | 0 | −15 |
| Bub Carrington | 28 | 6 | 4 | 11 | 2-12 | 2-7 | 0-0 | 0 | 1 | −22 |
| Jamir Watkins | 20 | 6 | 6 | 0 | 3-4 | 0-1 | 0-0 | 0 | 1 | −7 |
| Tristan Vukcevic | 6 | 4 | 0 | 0 | 1-1 | 1-1 | 1-2 | 0 | 1 | −5 |
| Khris Middleton | 22 | 4 | 2 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | −16 |
| AJ Johnson | 9 | 4 | 0 | 2 | 1-4 | 0-2 | 2-2 | 0 | 0 | −5 |
| Anthony Gill | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | −5 |
| Marvin Bagley III | 12 | 2 | 7 | 0 | 0-4 | 0-0 | 2-2 | 0 | 0 | −5 |
| Will Riley | 10 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | −8 |
| Cam Whitmore | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −4 |
| Total | 115 | 44 | 32 | 41-91 | 15-41 | 18-23 | 5 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones