24 oct 2025 · Temporada regular 2025-26

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Anthony Edwards 35 31 4 5 11-19 3-6 6-9 0 1 −17
Julius Randle 30 26 9 6 9-16 4-8 4-5 0 0 −15
Donte DiVincenzo 28 13 0 4 4-8 3-7 2-3 2 0 −6
Jaden McDaniels 27 10 2 0 5-12 0-4 0-0 0 1 −14
Bones Hyland 16 9 0 2 4-6 1-3 0-0 1 0 −3
Jaylen Clark 13 9 3 1 3-5 1-1 2-2 0 0 −8
Naz Reid 23 5 5 2 2-9 1-4 0-0 1 1 −15
Leonard Miller 4 2 1 0 1-1 0-0 0-0 0 0 +5
Joan Beringer 5 2 4 0 1-1 0-0 0-0 0 0 +5
Rudy Gobert 28 2 7 2 1-2 0-0 0-0 0 0 −6
Johnny Juzang 3 1 1 0 0-2 0-2 1-2 0 0 +5
Terrence Shannon Jr. 13 0 2 0 0-3 0-1 0-0 0 0 −13
Joe Ingles 4 0 0 1 0-1 0-1 0-0 0 0 +5
Mike Conley 9 0 2 1 0-3 0-1 0-0 0 0 −11
Rob Dillingham 1 0 0 0 0-0 0-0 0-0 0 0 −2
Total 110 40 24 41-88 13-38 15-21 4 3

Los Angeles Lakers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Luka Dončić 35 49 11 8 14-23 5-12 16-19 0 0 +18
Austin Reaves 37 25 7 11 9-15 2-5 5-5 0 0 +17
Rui Hachimura 32 23 2 0 10-13 2-4 1-2 0 0 +11
Deandre Ayton 31 15 8 0 7-11 0-0 1-2 0 1 +9
Jake LaRavia 28 6 0 1 2-3 1-2 1-2 1 0 +14
Gabe Vincent 24 5 2 5 2-5 1-3 0-0 1 0 −1
Marcus Smart 21 3 0 1 1-2 1-1 0-0 2 0 +24
Jarred Vanderbilt 20 2 7 0 0-2 0-1 2-2 2 2 +12
Dalton Knecht 7 0 1 0 0-1 0-1 0-0 0 0 −3
Christian Koloko 3 0 0 0 0-0 0-0 0-0 0 0 −6
Bronny James 3 0 0 0 0-1 0-0 0-0 0 0 −5
Total 128 38 26 45-76 12-29 26-32 6 3

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones