9 dic 2025 · Temporada regular 2025-26

117

New York Knicks

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Jalen Brunson 39 35 3 4 13-19 6-9 3-5 0 1 +4
Josh Hart 36 21 6 4 8-11 4-7 1-1 2 0 +13
Mikal Bridges 36 15 5 4 6-14 3-8 0-0 2 1 +19
Karl-Anthony Towns 31 14 16 1 4-11 1-2 5-6 1 2 +21
OG Anunoby 36 13 6 1 4-11 1-6 4-4 2 2 +6
Jordan Clarkson 26 12 3 0 5-10 0-1 2-4 0 0 +10
Kevin McCullar Jr. 1 3 1 0 1-1 1-1 0-0 0 0 +1
Mitchell Robinson 16 2 5 4 0-0 0-0 2-8 1 1 −6
Tyler Kolek 8 2 1 1 1-1 0-0 0-0 1 0 +13
Guerschon Yabusele 7 0 2 0 0-1 0-1 0-0 0 0 −4
Ariel Hukporti 1 0 0 0 0-0 0-0 0-0 0 0 +1
Mohamed Diawara 1 0 0 0 0-1 0-0 0-0 0 0 +1
Total 117 48 19 42-80 16-35 17-28 9 7

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Brandon Ingram 39 31 6 6 11-18 3-5 6-8 2 0 −4
Jamal Shead 34 18 3 8 6-15 4-11 2-4 1 0 −4
Scottie Barnes 37 13 5 4 6-18 1-6 0-0 2 0 −20
Ja'Kobe Walter 18 13 1 0 5-8 3-6 0-0 0 0 −4
Jakob Poeltl 25 10 9 3 5-7 0-0 0-0 2 0 −18
Collin Murray-Boyles 22 6 5 3 3-6 0-0 0-2 0 1 +13
Ochai Agbaji 26 3 4 1 1-4 0-1 1-1 1 1 −7
Jonathan Mogbo 2 3 1 0 1-1 0-0 1-1 0 0 0
A.J. Lawson 3 2 0 0 0-2 0-1 2-2 0 2 −2
Sandro Mamukelashvili 15 2 2 1 1-4 0-3 0-0 1 0 −11
Chucky Hepburn 8 0 0 2 0-3 0-3 0-0 0 0 −12
Garrett Temple 2 0 0 0 0-1 0-1 0-0 0 0 0
Garrett Temple 2 0 0 0 0-1 0-1 0-0 0 0 0
Alijah Martin 2 0 0 0 0-0 0-0 0-0 0 0 0
Chucky Hepburn 8 0 0 2 0-3 0-3 0-0 0 0 −12
Total 101 36 30 39-91 11-41 12-18 9 4

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones