9 abr 2026 · Temporada regular 2025-26

Miami Heat
114

Miami Heat

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Bam Adebayo 37 24 11 8 9-14 2-4 4-5 1 1 −10
Tyler Herro 28 15 4 4 6-12 3-5 0-0 0 0 −2
Jaime Jaquez Jr. 24 15 2 4 6-9 3-5 0-0 0 0 −31
Davion Mitchell 37 15 3 11 7-9 0-1 1-4 0 0 −17
Pelle Larsson 32 10 4 2 4-10 2-5 0-0 0 0 −21
Kel'el Ware 11 7 4 1 3-7 1-3 0-0 0 1 −19
Norman Powell 17 7 0 0 2-5 0-3 3-5 0 0 −23
Trevor Keels 3 6 0 0 2-4 2-4 0-0 0 0 +11
Keshad Johnson 11 6 2 1 3-3 0-0 0-0 0 0 +11
Andrew Wiggins 22 5 1 2 2-6 1-4 0-0 0 1 +6
Jahmir Young 3 2 0 1 1-1 0-0 0-0 0 0 +11
Myron Gardner 3 2 1 0 1-1 0-0 0-0 0 0 +11
Kasparas Jakučionis 8 0 0 0 0-1 0-1 0-0 0 0 −8
Vladislav Goldin 3 0 2 1 0-0 0-0 0-0 0 0 +11
Total 114 34 35 46-82 14-35 8-14 1 3

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Brandon Ingram 37 38 7 7 13-23 2-3 10-11 1 0 +13
RJ Barrett 35 22 6 3 6-15 1-5 9-10 2 0 +14
Collin Murray-Boyles 22 17 8 1 7-7 0-0 3-3 2 1 +21
Scottie Barnes 25 13 4 2 4-6 2-2 3-4 0 0 +4
Immanuel Quickley 23 11 3 4 4-10 3-7 0-0 1 0 +12
Jamal Shead 22 8 1 3 3-6 2-3 0-0 0 0 +13
Ja'Kobe Walter 25 7 3 2 2-5 2-5 1-2 1 0 +18
Jakob Poeltl 17 6 2 1 3-4 0-0 0-0 0 1 +4
Sandro Mamukelashvili 18 5 4 1 2-6 1-4 0-0 2 0 +26
Jamison Battle 3 1 1 0 0-1 0-0 1-2 0 0 −11
Gradey Dick 3 0 0 0 0-0 0-0 0-0 0 0 −11
A.J. Lawson 3 0 1 0 0-2 0-1 0-2 0 0 −11
Jonathan Mogbo 3 0 0 0 0-0 0-0 0-0 0 0 −11
Alijah Martin 3 0 0 0 0-1 0-0 0-0 0 0 −11
Total 128 40 24 44-86 13-30 27-34 9 2

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones