7 abr 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 33 | 24 | 5 | 1 | 8-13 | 4-7 | 4-5 | 0 | 0 | −24 |
| Norman Powell | 24 | 14 | 3 | 0 | 4-12 | 2-7 | 4-4 | 0 | 0 | −19 |
| Tyler Herro | 30 | 14 | 5 | 6 | 5-8 | 1-4 | 3-4 | 0 | 0 | −12 |
| Davion Mitchell | 23 | 9 | 1 | 6 | 4-11 | 1-5 | 0-0 | 0 | 0 | −25 |
| Jaime Jaquez Jr. | 26 | 8 | 6 | 3 | 4-12 | 0-4 | 0-0 | 0 | 0 | −12 |
| Bam Adebayo | 37 | 7 | 9 | 3 | 2-13 | 1-7 | 2-2 | 1 | 0 | −13 |
| Pelle Larsson | 26 | 7 | 3 | 1 | 2-9 | 1-4 | 2-2 | 0 | 0 | −13 |
| Keshad Johnson | 3 | 7 | 1 | 0 | 2-2 | 1-1 | 2-2 | 1 | 1 | −1 |
| Kel'el Ware | 17 | 5 | 8 | 2 | 2-6 | 1-2 | 0-0 | 1 | 1 | −9 |
| Vladislav Goldin | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | −1 |
| Trevor Keels | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −1 |
| Kasparas Jakučionis | 13 | 0 | 1 | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | +1 |
| Myron Gardner | 3 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | −1 |
| Total | 95 | 44 | 26 | 33-91 | 12-44 | 17-19 | 3 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 30 | 25 | 8 | 5 | 10-16 | 2-2 | 3-4 | 1 | 1 | +7 |
| Brandon Ingram | 29 | 23 | 6 | 3 | 9-16 | 3-5 | 2-2 | 2 | 0 | +11 |
| Jakob Poeltl | 26 | 17 | 6 | 3 | 8-13 | 0-0 | 1-3 | 2 | 1 | +4 |
| RJ Barrett | 31 | 16 | 8 | 2 | 7-16 | 0-3 | 2-3 | 0 | 1 | +16 |
| Sandro Mamukelashvili | 22 | 11 | 5 | 1 | 4-9 | 2-4 | 1-2 | 0 | 0 | +23 |
| Ja'Kobe Walter | 27 | 9 | 7 | 3 | 3-8 | 3-8 | 0-0 | 0 | 0 | +18 |
| Collin Murray-Boyles | 20 | 6 | 8 | 1 | 3-7 | 0-0 | 0-0 | 1 | 2 | +17 |
| Jamison Battle | 3 | 4 | 0 | 1 | 2-3 | 0-1 | 0-0 | 0 | 0 | +1 |
| Gradey Dick | 3 | 4 | 1 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | +1 |
| Immanuel Quickley | 18 | 3 | 4 | 4 | 1-3 | 1-2 | 0-0 | 2 | 0 | +2 |
| Jamal Shead | 24 | 3 | 1 | 11 | 1-4 | 1-3 | 0-0 | 0 | 0 | +27 |
| Trayce Jackson-Davis | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| Jonathan Mogbo | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +1 |
| A.J. Lawson | 3 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | +1 |
| Total | 121 | 56 | 34 | 49-99 | 12-28 | 11-16 | 9 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones