25 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | 33 | 23 | 9 | 12 | 8-13 | 3-6 | 4-4 | 0 | 1 | −15 |
| Matas Buzelis | 30 | 18 | 8 | 2 | 6-15 | 4-10 | 2-2 | 0 | 1 | −15 |
| Collin Sexton | 19 | 16 | 1 | 4 | 5-9 | 1-4 | 5-6 | 1 | 0 | −29 |
| Leonard Miller | 21 | 15 | 7 | 2 | 6-12 | 1-5 | 2-2 | 0 | 0 | +5 |
| Tre Jones | 28 | 15 | 4 | 7 | 4-9 | 0-2 | 7-8 | 0 | 0 | −8 |
| Isaac Okoro | 23 | 13 | 2 | 1 | 5-10 | 3-6 | 0-0 | 1 | 0 | −22 |
| Rob Dillingham | 23 | 12 | 2 | 1 | 5-10 | 0-4 | 2-2 | 0 | 0 | +6 |
| Guerschon Yabusele | 22 | 11 | 4 | 0 | 3-8 | 2-5 | 3-3 | 0 | 0 | −7 |
| Patrick Williams | 20 | 10 | 3 | 1 | 4-6 | 1-3 | 1-4 | 1 | 0 | −14 |
| Nick Richards | 9 | 2 | 5 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | −9 |
| Lachlan Olbrich | 6 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | +13 |
| Jalen Smith | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | −5 |
| Total | 137 | 48 | 30 | 48-98 | 15-47 | 26-31 | 3 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 28 | 35 | 6 | 7 | 12-17 | 3-3 | 8-9 | 0 | 1 | +33 |
| Paul George | 26 | 28 | 6 | 4 | 11-22 | 6-13 | 0-0 | 4 | 1 | +14 |
| VJ Edgecombe | 30 | 22 | 6 | 6 | 7-9 | 4-5 | 4-5 | 1 | 0 | +32 |
| Cameron Payne | 24 | 15 | 4 | 3 | 5-8 | 5-8 | 0-0 | 0 | 0 | +16 |
| Quentin Grimes | 31 | 13 | 6 | 5 | 5-10 | 1-3 | 2-2 | 3 | 3 | +16 |
| Justin Edwards | 14 | 12 | 0 | 1 | 5-7 | 1-3 | 1-2 | 0 | 0 | +20 |
| Dominick Barlow | 26 | 9 | 5 | 5 | 3-5 | 0-0 | 3-4 | 0 | 2 | +27 |
| Dalen Terry | 6 | 7 | 0 | 2 | 3-4 | 0-1 | 1-2 | 1 | 0 | −13 |
| Trendon Watford | 15 | 4 | 2 | 1 | 2-7 | 0-1 | 0-0 | 0 | 0 | +7 |
| Adem Bona | 15 | 4 | 8 | 0 | 1-2 | 0-0 | 2-2 | 0 | 2 | −2 |
| Jabari Walker | 7 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | −14 |
| Kyle Lowry | 5 | 3 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | −11 |
| MarJon Beauchamp | 7 | 2 | 0 | 0 | 1-4 | 0-3 | 0-2 | 0 | 1 | −14 |
| Andre Drummond | 5 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | −11 |
| Total | 157 | 45 | 34 | 57-103 | 22-47 | 21-28 | 9 | 10 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones