18 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 29 | 25 | 8 | 1 | 9-12 | 4-6 | 3-3 | 2 | 0 | −10 |
| John Collins | 24 | 18 | 7 | 2 | 6-11 | 0-3 | 6-6 | 0 | 1 | +1 |
| Jordan Miller | 23 | 13 | 3 | 1 | 6-10 | 1-2 | 0-0 | 2 | 0 | −15 |
| Darius Garland | 29 | 13 | 1 | 6 | 6-12 | 1-3 | 0-0 | 1 | 0 | −11 |
| Brook Lopez | 31 | 11 | 5 | 4 | 5-12 | 0-3 | 1-2 | 0 | 0 | −14 |
| Isaiah Jackson | 19 | 10 | 6 | 1 | 5-7 | 0-0 | 0-0 | 1 | 1 | −9 |
| Kris Dunn | 26 | 6 | 1 | 3 | 2-6 | 2-4 | 0-0 | 1 | 0 | −11 |
| Derrick Jones Jr. | 29 | 4 | 2 | 3 | 2-6 | 0-3 | 0-2 | 2 | 0 | −2 |
| Cam Christie | 5 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 | 0 | +1 |
| Kobe Sanders | 15 | 3 | 2 | 2 | 1-6 | 1-4 | 0-0 | 0 | 0 | −7 |
| Sean Pedulla | 5 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | +1 |
| Bogdan Bogdanović | 5 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | +1 |
| Total | 109 | 36 | 24 | 45-88 | 9-31 | 10-13 | 10 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Saddiq Bey | 35 | 25 | 5 | 4 | 10-21 | 5-10 | 0-0 | 2 | 0 | +19 |
| Trey Murphy III | 40 | 23 | 7 | 5 | 7-17 | 4-12 | 5-6 | 3 | 1 | +9 |
| Dejounte Murray | 30 | 17 | 4 | 11 | 7-12 | 3-7 | 0-0 | 1 | 0 | +9 |
| Zion Williamson | 28 | 14 | 4 | 3 | 6-8 | 0-0 | 2-2 | 0 | 1 | +11 |
| Derik Queen | 19 | 14 | 2 | 2 | 2-4 | 1-1 | 9-9 | 1 | 0 | +4 |
| Jeremiah Fears | 18 | 11 | 1 | 3 | 4-6 | 1-2 | 2-2 | 0 | 0 | +6 |
| Karlo Matković | 25 | 9 | 8 | 0 | 4-8 | 1-3 | 0-0 | 0 | 1 | +21 |
| Herbert Jones | 26 | 7 | 3 | 3 | 2-4 | 1-2 | 2-2 | 5 | 0 | +3 |
| Yves Missi | 19 | 4 | 6 | 1 | 2-3 | 0-0 | 0-0 | 0 | 3 | −7 |
| Total | 124 | 40 | 32 | 44-83 | 16-37 | 20-21 | 12 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones