15 mar 2026 · Temporada regular 2025-26

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Julius Randle 35 32 7 6 11-18 3-5 7-8 0 1 −5
Anthony Edwards 37 19 6 5 6-17 2-5 5-10 1 1 −7
Ayo Dosunmu 33 18 4 0 7-9 4-5 0-0 0 0 −3
Donte DiVincenzo 30 16 9 1 6-9 4-7 0-0 0 0 −7
Naz Reid 28 6 4 0 1-5 0-3 4-4 2 0 −4
Bones Hyland 13 3 0 2 1-5 1-4 0-0 0 2 −9
Terrence Shannon Jr. 2 3 0 1 1-2 1-1 0-0 0 0 +3
Rocco Zikarsky 2 2 1 0 1-3 0-0 0-0 0 1 +3
Rudy Gobert 29 2 7 2 1-4 0-0 0-0 1 0 −23
Jaden McDaniels 16 2 1 1 1-3 0-2 0-0 0 0 −17
Kyle Anderson 12 0 5 0 0-1 0-0 0-0 1 0 −2
Jaylen Clark 2 0 1 0 0-1 0-1 0-0 0 0 +3
Joe Ingles 2 0 1 0 0-0 0-0 0-0 0 0 +3
Total 103 46 18 36-77 15-33 16-22 5 5

Oklahoma City Thunder

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Chet Holmgren 32 21 9 2 9-13 1-4 2-2 3 1 +23
Shai Gilgeous-Alexander 33 20 3 10 7-22 2-4 4-5 2 1 +3
Isaiah Joe 21 20 4 0 8-14 4-8 0-0 0 0 +23
Alex Caruso 22 17 2 1 6-10 1-3 4-4 3 0 −3
Jared McCain 17 15 0 0 5-10 5-9 0-0 1 0 +13
Ajay Mitchell 27 11 5 3 4-13 1-4 2-2 2 0 +1
Jaylin Williams 19 5 3 2 2-7 1-5 0-0 1 0 −2
Cason Wallace 25 4 6 7 1-4 0-0 2-2 3 2 +11
Luguentz Dort 18 3 0 0 0-4 0-2 3-4 1 0 −6
Isaiah Hartenstein 21 0 12 3 0-3 0-0 0-0 0 2 +13
Aaron Wiggins 6 0 0 0 0-1 0-1 0-0 0 0 −11
Total 116 44 28 42-101 15-40 17-19 16 6

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones