5 mar 2026 · Temporada regular 2025-26

Toronto Raptors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
RJ Barrett 30 25 6 0 9-14 4-5 3-4 0 1 +3
Immanuel Quickley 30 18 3 7 6-10 2-4 4-5 1 0 +8
Scottie Barnes 36 16 2 3 7-12 2-3 0-0 0 1 +3
Brandon Ingram 30 14 5 2 5-16 0-1 4-7 1 0 −27
Sandro Mamukelashvili 24 11 2 1 5-8 1-2 0-1 1 1 −8
Jakob Poeltl 29 9 7 4 4-5 0-0 1-2 2 1 −23
Gradey Dick 4 6 1 1 2-4 0-1 2-2 0 0 +8
Ja'Kobe Walter 17 2 0 0 0-2 0-1 2-3 1 0 −4
Jamison Battle 10 2 5 1 1-3 0-2 0-0 0 0 +7
Jamal Shead 17 2 4 1 1-7 0-2 0-0 0 0 −19
Trayce Jackson-Davis 4 2 4 0 1-2 0-0 0-0 0 0 +8
Jonathan Mogbo 9 0 1 2 0-0 0-0 0-0 0 1 +4
Total 107 40 22 41-83 9-21 16-24 6 5

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Anthony Edwards 34 22 4 3 8-12 5-8 1-2 1 0 +15
Rudy Gobert 35 18 12 5 7-8 0-0 4-6 1 3 +18
Julius Randle 34 17 8 4 5-11 0-2 7-8 1 0 +9
Donte DiVincenzo 27 16 5 2 4-7 4-6 4-4 2 0 +16
Ayo Dosunmu 27 13 1 1 6-11 1-2 0-0 3 1 +25
Naz Reid 21 12 6 1 5-12 1-5 1-2 0 1 +16
Jaden McDaniels 21 8 2 4 3-6 1-3 1-1 1 0 +2
Kyle Anderson 15 4 3 4 2-4 0-0 0-0 0 0 −11
Bones Hyland 13 3 0 0 1-5 1-3 0-0 0 0 −14
Julian Phillips 3 2 0 0 1-1 0-0 0-0 0 0 −8
Joan Beringer 3 0 0 0 0-1 0-0 0-0 1 0 −8
Terrence Shannon Jr. 3 0 0 0 0-2 0-2 0-0 0 0 −10
Jaylen Clark 3 0 0 0 0-1 0-0 0-0 0 0 −10
Total 115 41 24 42-81 13-31 18-23 10 5

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones