1 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 37 | 29 | 6 | 11 | 11-25 | 2-9 | 5-6 | 2 | 0 | +14 |
| Tobias Harris | 33 | 23 | 7 | 1 | 10-18 | 1-4 | 2-2 | 2 | 1 | +6 |
| Jalen Duren | 34 | 16 | 10 | 1 | 6-12 | 0-0 | 4-6 | 2 | 1 | +16 |
| Ronald Holland II | 26 | 11 | 3 | 2 | 4-9 | 0-4 | 3-4 | 1 | 0 | +8 |
| Ausar Thompson | 21 | 9 | 11 | 3 | 4-5 | 0-0 | 1-2 | 2 | 3 | +10 |
| Caris LeVert | 20 | 8 | 2 | 3 | 4-10 | 0-4 | 0-0 | 2 | 0 | +4 |
| Paul Reed | 14 | 5 | 6 | 0 | 1-1 | 0-0 | 3-4 | 0 | 1 | −2 |
| Javonte Green | 18 | 3 | 8 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | +3 |
| Daniss Jenkins | 11 | 2 | 0 | 0 | 1-6 | 0-2 | 0-0 | 3 | 0 | +2 |
| Duncan Robinson | 25 | 0 | 3 | 2 | 0-4 | 0-4 | 0-0 | 0 | 0 | +9 |
| Total | 106 | 56 | 24 | 42-93 | 4-30 | 18-24 | 14 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 24 | 11 | 2 | 5-10 | 1-4 | 13-16 | 1 | 0 | −25 |
| Tristan da Silva | 37 | 19 | 6 | 2 | 8-13 | 3-6 | 0-0 | 2 | 1 | −8 |
| Desmond Bane | 38 | 17 | 4 | 7 | 5-14 | 1-3 | 6-7 | 1 | 0 | −14 |
| Jalen Suggs | 26 | 14 | 3 | 4 | 4-17 | 4-13 | 2-2 | 0 | 1 | +2 |
| Moritz Wagner | 13 | 9 | 3 | 0 | 3-6 | 1-3 | 2-3 | 0 | 0 | +5 |
| Wendell Carter Jr. | 33 | 4 | 9 | 2 | 2-6 | 0-2 | 0-0 | 2 | 1 | −18 |
| Jonathan Isaac | 9 | 3 | 1 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | +5 |
| Jevon Carter | 30 | 2 | 3 | 3 | 1-6 | 0-3 | 0-0 | 2 | 1 | −13 |
| Jett Howard | 13 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | −4 |
| Jase Richardson | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Total | 92 | 41 | 20 | 29-77 | 10-36 | 24-30 | 8 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones