21 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| GG Jackson | 26 | 28 | 9 | 2 | 11-17 | 1-5 | 5-8 | 1 | 1 | −9 |
| Jaylen Wells | 27 | 25 | 2 | 2 | 10-13 | 3-5 | 2-2 | 2 | 0 | −8 |
| Scotty Pippen Jr. | 21 | 18 | 3 | 6 | 7-15 | 3-7 | 1-2 | 2 | 1 | −20 |
| Ty Jerome | 22 | 17 | 6 | 4 | 6-16 | 3-8 | 2-2 | 2 | 0 | −8 |
| Javon Small | 26 | 10 | 1 | 1 | 3-4 | 2-2 | 2-2 | 2 | 1 | −8 |
| Olivier-Maxence Prosper | 26 | 9 | 3 | 4 | 3-4 | 1-2 | 2-2 | 4 | 0 | −9 |
| Walter Clayton Jr. | 25 | 9 | 4 | 6 | 4-11 | 1-6 | 0-0 | 0 | 0 | −1 |
| Taylor Hendricks | 24 | 4 | 2 | 0 | 1-4 | 1-2 | 1-4 | 1 | 1 | −2 |
| Jahmai Mashack | 22 | 0 | 3 | 1 | 0-6 | 0-3 | 0-0 | 0 | 2 | −7 |
| Cam Spencer | 21 | 0 | 2 | 5 | 0-5 | 0-3 | 0-0 | 0 | 1 | −8 |
| Total | 120 | 35 | 31 | 45-95 | 15-43 | 15-22 | 14 | 7 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 29 | 28 | 7 | 3 | 9-10 | 4-4 | 6-6 | 1 | 0 | +22 |
| Norman Powell | 27 | 25 | 2 | 6 | 10-16 | 3-8 | 2-7 | 2 | 1 | +17 |
| Tyler Herro | 23 | 14 | 5 | 6 | 5-15 | 1-4 | 3-3 | 0 | 0 | +8 |
| Bam Adebayo | 27 | 13 | 6 | 5 | 4-7 | 1-3 | 4-5 | 0 | 0 | +27 |
| Kasparas Jakučionis | 23 | 12 | 3 | 5 | 4-6 | 2-3 | 2-2 | 0 | 0 | +12 |
| Jaime Jaquez Jr. | 23 | 12 | 5 | 2 | 5-12 | 0-2 | 2-2 | 1 | 0 | +3 |
| Kel'el Ware | 19 | 11 | 15 | 0 | 5-9 | 1-2 | 0-0 | 1 | 0 | −3 |
| Pelle Larsson | 35 | 10 | 1 | 5 | 3-7 | 0-4 | 4-6 | 2 | 1 | +14 |
| Myron Gardner | 6 | 5 | 3 | 2 | 2-3 | 1-2 | 0-0 | 0 | 0 | +6 |
| Dru Smith | 22 | 4 | 6 | 2 | 1-4 | 0-0 | 2-2 | 1 | 2 | −2 |
| Keshad Johnson | 2 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | −8 |
| Trevor Keels | 2 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | −8 |
| Simone Fontecchio | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −8 |
| Total | 136 | 57 | 36 | 49-95 | 13-36 | 25-33 | 8 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones