1 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 30 | 16 | 4 | 3 | 4-13 | 0-6 | 8-8 | 0 | 0 | −42 |
| Nikola Vučević | 22 | 12 | 2 | 1 | 5-12 | 0-3 | 2-2 | 1 | 0 | −37 |
| Julian Phillips | 23 | 10 | 3 | 0 | 3-11 | 2-5 | 2-2 | 1 | 0 | −11 |
| Ayo Dosunmu | 26 | 10 | 6 | 1 | 3-9 | 1-4 | 3-3 | 0 | 0 | −46 |
| Isaac Okoro | 25 | 9 | 3 | 0 | 3-7 | 0-3 | 3-4 | 0 | 0 | −32 |
| Lachlan Olbrich | 11 | 9 | 4 | 1 | 2-5 | 1-2 | 4-6 | 1 | 1 | +1 |
| Patrick Williams | 28 | 9 | 10 | 1 | 3-12 | 0-7 | 3-4 | 1 | 1 | −8 |
| Dalen Terry | 28 | 8 | 6 | 3 | 3-7 | 2-3 | 0-1 | 1 | 1 | −5 |
| Yuki Kawamura | 27 | 6 | 6 | 6 | 1-4 | 0-3 | 4-4 | 0 | 0 | +2 |
| Matas Buzelis | 21 | 2 | 3 | 2 | 1-7 | 0-5 | 0-0 | 0 | 3 | −37 |
| Total | 91 | 47 | 18 | 28-87 | 6-41 | 29-34 | 5 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 22 | 20 | 9 | 3 | 8-11 | 2-3 | 2-4 | 1 | 0 | +26 |
| Pelle Larsson | 24 | 20 | 4 | 4 | 8-11 | 3-4 | 1-2 | 1 | 1 | +33 |
| Kel'el Ware | 18 | 17 | 6 | 1 | 8-15 | 1-5 | 0-0 | 0 | 0 | +25 |
| Jaime Jaquez Jr. | 19 | 14 | 5 | 1 | 6-15 | 1-3 | 1-1 | 0 | 0 | +9 |
| Andrew Wiggins | 24 | 14 | 3 | 4 | 5-12 | 1-4 | 3-3 | 1 | 3 | +31 |
| Davion Mitchell | 21 | 13 | 2 | 6 | 5-9 | 3-5 | 0-0 | 2 | 0 | +34 |
| Dru Smith | 21 | 10 | 4 | 6 | 3-7 | 1-4 | 3-4 | 3 | 0 | +18 |
| Keshad Johnson | 12 | 9 | 4 | 1 | 3-5 | 1-2 | 2-2 | 0 | 0 | +4 |
| Myron Gardner | 23 | 5 | 7 | 2 | 2-7 | 1-3 | 0-0 | 0 | 0 | +13 |
| Kasparas Jakučionis | 19 | 4 | 1 | 9 | 2-5 | 0-2 | 0-1 | 0 | 0 | +6 |
| Vladislav Goldin | 7 | 4 | 1 | 1 | 2-2 | 0-0 | 0-0 | 0 | 1 | −8 |
| Simone Fontecchio | 18 | 2 | 7 | 4 | 1-5 | 0-2 | 0-0 | 0 | 0 | +24 |
| Jahmir Young | 10 | 2 | 1 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Total | 134 | 54 | 44 | 54-107 | 14-38 | 12-17 | 8 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones