25 ene 2026 · Temporada regular 2025-26

Golden State Warriors

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Stephen Curry 28 26 2 7 7-18 3-10 9-9 4 0 +16
Moses Moody 28 19 8 2 7-15 5-9 0-0 0 2 +13
Brandin Podziemski 22 12 5 6 6-10 0-2 0-0 4 0 +16
De'Anthony Melton 21 12 3 4 4-13 1-5 3-3 1 0 +7
Will Richard 24 10 2 1 4-9 2-5 0-0 3 0 +7
Al Horford 23 10 5 2 4-7 2-5 0-0 1 1 +7
Gui Santos 21 7 6 2 3-6 1-3 0-0 2 0 +10
Quinten Post 16 5 4 0 1-5 1-4 2-2 1 0 +20
Buddy Hield 17 4 2 0 2-5 0-3 0-0 0 1 +11
LJ Cryer 3 3 1 0 1-2 1-2 0-0 0 0 +5
Draymond Green 23 2 5 5 1-5 0-3 0-0 2 0 +14
Trayce Jackson-Davis 3 1 0 1 0-0 0-0 1-2 1 1 +5
Pat Spencer 3 0 1 0 0-0 0-0 0-0 1 0 +5
Gary Payton II 9 0 1 1 0-0 0-0 0-0 0 0 −6
Total 111 45 31 40-95 16-51 15-16 20 5

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Anthony Edwards 34 32 11 2 13-20 4-7 2-3 0 1 −16
Donte DiVincenzo 32 22 7 0 7-19 6-15 2-2 1 0 −21
Julius Randle 35 11 5 6 3-11 0-4 5-6 3 1 −15
Bones Hyland 16 5 1 3 2-5 0-3 1-3 0 0 +3
Rudy Gobert 24 4 5 0 2-3 0-0 0-0 0 0 −21
Jaden McDaniels 28 3 3 1 1-8 1-1 0-0 1 0 −13
Joe Ingles 5 3 0 1 1-1 1-1 0-0 0 0 −4
Rob Dillingham 5 3 1 0 1-4 1-2 0-0 0 0 −4
Mike Conley 16 2 3 1 0-0 0-0 2-2 1 0 −14
Naz Reid 25 0 10 1 0-4 0-2 0-2 0 1 −9
Leonard Miller 5 0 2 0 0-1 0-1 0-0 0 0 −4
Jaylen Clark 9 0 0 1 0-3 0-2 0-0 0 0 −8
Joan Beringer 5 0 2 0 0-0 0-0 0-2 0 2 −4
Total 85 50 16 30-79 13-38 12-20 6 5

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones