10 ene 2026 · Temporada regular 2025-26

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Naz Reid 28 25 5 3 9-12 5-6 2-2 0 2 −4
Anthony Edwards 35 25 5 3 10-24 4-9 1-2 0 2 −16
Julius Randle 31 20 4 4 8-15 1-5 3-3 1 0 −20
Donte DiVincenzo 35 15 3 6 6-9 3-6 0-0 2 0 −11
Bones Hyland 20 12 2 7 5-8 2-2 0-0 1 0 −5
Jaden McDaniels 27 12 1 1 4-7 0-2 4-5 0 0 −17
Rudy Gobert 31 8 12 2 4-6 0-0 0-0 1 3 −8
Joan Beringer 3 6 2 0 3-3 0-0 0-0 1 0 +4
Joe Ingles 6 5 0 3 1-1 1-1 2-2 1 0 0
Johnny Juzang 3 4 1 0 1-1 0-0 2-2 1 0 +4
Rob Dillingham 3 1 1 1 0-1 0-0 1-2 0 0 +4
Jaylen Clark 15 1 3 1 0-1 0-1 1-2 0 0 +5
Leonard Miller 3 0 1 0 0-1 0-0 0-0 0 0 +4
Total 134 40 31 51-89 16-32 16-20 8 7

Cleveland Cavaliers

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Donovan Mitchell 31 28 3 8 9-21 4-10 6-7 1 0 +1
Evan Mobley 32 24 4 3 11-16 0-3 2-4 2 0 0
Jaylon Tyson 26 23 2 2 9-12 4-4 1-1 0 0 +14
Darius Garland 29 22 0 6 10-13 1-3 1-1 0 0 +21
Sam Merrill 26 20 2 1 5-7 5-6 5-5 3 0 +20
Jarrett Allen 28 16 11 4 6-10 0-0 4-5 1 1 +22
De'Andre Hunter 21 4 2 2 1-5 0-2 2-2 0 0 −6
Nae'Qwan Tomlin 16 4 1 2 2-2 0-0 0-0 2 0 0
Thomas Bryant 3 3 0 1 1-1 1-1 0-0 0 1 −3
Tyrese Proctor 3 2 0 1 1-1 0-0 0-0 0 0 −4
Craig Porter Jr. 26 0 6 8 0-4 0-2 0-0 1 0 −5
Total 146 31 38 55-92 15-31 21-25 10 2

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones