7 ene 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 38 | 38 | 10 | 10 | 13-26 | 2-9 | 10-16 | 3 | 0 | −7 |
| Jake LaRavia | 39 | 16 | 7 | 1 | 6-13 | 4-9 | 0-0 | 1 | 0 | −13 |
| Jaxson Hayes | 18 | 10 | 7 | 0 | 4-4 | 0-0 | 2-2 | 0 | 0 | −7 |
| Deandre Ayton | 29 | 9 | 6 | 1 | 4-9 | 0-0 | 1-2 | 0 | 1 | −9 |
| Gabe Vincent | 18 | 6 | 2 | 2 | 2-8 | 2-7 | 0-0 | 0 | 0 | −10 |
| Jarred Vanderbilt | 19 | 4 | 0 | 0 | 2-6 | 0-3 | 0-0 | 1 | 0 | 0 |
| Nick Smith Jr. | 10 | 3 | 0 | 1 | 1-4 | 1-2 | 0-0 | 0 | 0 | −4 |
| Marcus Smart | 34 | 2 | 7 | 1 | 1-6 | 0-3 | 0-0 | 3 | 0 | −12 |
| Dalton Knecht | 19 | 2 | 3 | 0 | 1-6 | 0-5 | 0-0 | 0 | 1 | −15 |
| Maxi Kleber | 12 | 1 | 3 | 0 | 0-3 | 0-0 | 1-2 | 1 | 0 | −3 |
| Bronny James | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Chris Mañon | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Drew Timme | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Total | 91 | 45 | 16 | 34-86 | 9-39 | 14-22 | 9 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Keldon Johnson | 28 | 27 | 6 | 0 | 11-13 | 2-3 | 3-3 | 0 | 0 | +14 |
| Victor Wembanyama | 26 | 16 | 14 | 2 | 7-15 | 0-3 | 2-4 | 2 | 4 | +9 |
| Stephon Castle | 29 | 15 | 5 | 4 | 6-10 | 0-2 | 3-3 | 2 | 1 | +9 |
| De'Aaron Fox | 34 | 14 | 3 | 5 | 5-14 | 0-6 | 4-4 | 1 | 0 | +12 |
| Julian Champagnie | 34 | 11 | 9 | 3 | 3-11 | 0-6 | 5-6 | 0 | 0 | +18 |
| Harrison Barnes | 30 | 7 | 0 | 6 | 2-5 | 0-1 | 3-4 | 1 | 0 | +16 |
| Luke Kornet | 21 | 7 | 6 | 1 | 2-5 | 0-0 | 3-4 | 2 | 0 | +7 |
| Jeremy Sochan | 11 | 6 | 0 | 1 | 2-2 | 2-2 | 0-0 | 0 | 0 | −1 |
| Carter Bryant | 5 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −2 |
| Dylan Harper | 20 | 2 | 4 | 2 | 1-6 | 0-2 | 0-0 | 2 | 0 | −2 |
| Lindy Waters III | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Bismack Biyombo | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| David Jones Garcia | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Total | 107 | 50 | 24 | 40-82 | 4-25 | 23-28 | 10 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones