29 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 19 | 21 | 5 | 8 | 9-14 | 1-4 | 2-3 | 0 | 0 | −1 |
| Jamal Murray | 35 | 20 | 6 | 11 | 9-21 | 2-6 | 0-0 | 1 | 0 | −13 |
| Tim Hardaway Jr. | 28 | 16 | 3 | 2 | 6-13 | 2-6 | 2-3 | 0 | 0 | −18 |
| Spencer Jones | 33 | 16 | 3 | 1 | 5-6 | 5-5 | 1-2 | 3 | 1 | −6 |
| Bruce Brown | 26 | 15 | 5 | 2 | 7-9 | 1-2 | 0-0 | 0 | 0 | −16 |
| Peyton Watson | 32 | 11 | 2 | 1 | 4-10 | 0-2 | 3-4 | 1 | 1 | −9 |
| Jonas Valančiūnas | 16 | 6 | 4 | 1 | 3-3 | 0-0 | 0-0 | 0 | 1 | −9 |
| Julian Strawther | 14 | 4 | 1 | 1 | 0-3 | 0-1 | 4-4 | 0 | 0 | −12 |
| DaRon Holmes II | 8 | 4 | 3 | 0 | 0-0 | 0-0 | 4-4 | 0 | 0 | −11 |
| Zeke Nnaji | 9 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | −16 |
| Curtis Jones | 6 | 2 | 1 | 1 | 1-5 | 0-3 | 0-0 | 0 | 0 | −3 |
| Hunter Tyson | 6 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | −3 |
| Jalen Pickett | 6 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | −3 |
| Total | 123 | 36 | 29 | 47-89 | 11-31 | 18-22 | 5 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 28 | 25 | 1 | 4 | 9-16 | 3-8 | 4-4 | 1 | 0 | +7 |
| Nikola Jović | 26 | 22 | 4 | 5 | 7-12 | 5-8 | 3-3 | 0 | 0 | +24 |
| Jaime Jaquez Jr. | 28 | 20 | 3 | 11 | 8-11 | 1-2 | 3-6 | 0 | 0 | +23 |
| Kel'el Ware | 24 | 19 | 9 | 0 | 8-12 | 3-6 | 0-0 | 1 | 0 | +4 |
| Andrew Wiggins | 31 | 19 | 5 | 6 | 6-10 | 4-7 | 3-4 | 3 | 3 | +28 |
| Bam Adebayo | 21 | 13 | 10 | 4 | 5-10 | 1-2 | 2-2 | 1 | 0 | +3 |
| Dru Smith | 21 | 11 | 4 | 1 | 4-6 | 2-4 | 1-1 | 2 | 0 | +24 |
| Davion Mitchell | 32 | 10 | 3 | 9 | 4-8 | 2-4 | 0-0 | 0 | 1 | +17 |
| Pelle Larsson | 15 | 3 | 2 | 0 | 1-5 | 1-3 | 0-0 | 0 | 0 | +2 |
| Simone Fontecchio | 3 | 3 | 0 | 0 | 0-1 | 0-1 | 3-3 | 0 | 0 | −3 |
| Keshad Johnson | 3 | 2 | 1 | 0 | 1-5 | 0-1 | 0-0 | 0 | 0 | −3 |
| Myron Gardner | 3 | 0 | 3 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | −3 |
| Kasparas Jakučionis | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −3 |
| Total | 147 | 46 | 40 | 53-99 | 22-46 | 19-23 | 8 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones