29 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | 23 | 25 | 2 | 1 | 8-12 | 5-7 | 4-4 | 0 | 0 | −5 |
| Giannis Antetokounmpo | 25 | 24 | 4 | 7 | 11-16 | 0-1 | 2-4 | 1 | 0 | +4 |
| Myles Turner | 31 | 23 | 6 | 1 | 7-12 | 3-5 | 6-6 | 0 | 4 | +7 |
| Kevin Porter Jr. | 38 | 15 | 5 | 11 | 6-13 | 1-3 | 2-2 | 2 | 1 | +5 |
| Ryan Rollins | 31 | 13 | 3 | 4 | 3-10 | 2-4 | 5-6 | 2 | 0 | +7 |
| Gary Trent Jr. | 20 | 9 | 1 | 1 | 3-6 | 3-5 | 0-0 | 1 | 0 | +2 |
| Kyle Kuzma | 26 | 6 | 5 | 2 | 3-7 | 0-2 | 0-0 | 2 | 0 | +13 |
| AJ Green | 27 | 5 | 3 | 2 | 2-6 | 1-5 | 0-0 | 1 | 0 | +16 |
| Gary Harris | 17 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | +6 |
| Jericho Sims | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −5 |
| Total | 123 | 31 | 29 | 44-84 | 16-34 | 19-22 | 9 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 38 | 31 | 8 | 5 | 9-22 | 3-12 | 10-12 | 1 | 1 | −8 |
| LaMelo Ball | 29 | 26 | 2 | 7 | 9-23 | 6-13 | 2-2 | 1 | 0 | −19 |
| Collin Sexton | 19 | 16 | 1 | 8 | 6-12 | 3-4 | 1-2 | 0 | 0 | +12 |
| Moussa Diabaté | 35 | 14 | 9 | 3 | 6-9 | 0-0 | 2-2 | 2 | 1 | −12 |
| Josh Green | 23 | 10 | 2 | 1 | 4-10 | 2-7 | 0-0 | 0 | 0 | −10 |
| Liam McNeeley | 12 | 7 | 5 | 2 | 3-6 | 1-4 | 0-0 | 0 | 0 | +2 |
| Tidjane Salaün | 28 | 3 | 11 | 1 | 1-4 | 1-2 | 0-0 | 1 | 0 | +3 |
| PJ Hall | 16 | 3 | 2 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0 | +8 |
| Miles Bridges | 7 | 3 | 3 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | −7 |
| Sion James | 29 | 0 | 4 | 1 | 0-3 | 0-2 | 0-0 | 0 | 1 | −22 |
| Tre Mann | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +3 |
| Total | 113 | 47 | 28 | 40-93 | 17-46 | 16-20 | 5 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones