28 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 36 | 28 | 2 | 5 | 10-18 | 2-7 | 6-7 | 4 | 0 | −22 |
| Quentin Grimes | 22 | 13 | 2 | 3 | 3-10 | 3-9 | 4-4 | 0 | 0 | −22 |
| Justin Edwards | 20 | 12 | 5 | 1 | 4-9 | 4-7 | 0-0 | 0 | 1 | −5 |
| Paul George | 29 | 12 | 4 | 3 | 4-11 | 4-7 | 0-0 | 1 | 0 | −19 |
| Adem Bona | 28 | 11 | 8 | 1 | 3-4 | 0-0 | 5-6 | 0 | 4 | −10 |
| VJ Edgecombe | 34 | 10 | 2 | 5 | 3-16 | 2-7 | 2-4 | 0 | 0 | −23 |
| Jared McCain | 23 | 10 | 4 | 1 | 4-6 | 2-4 | 0-0 | 0 | 0 | −3 |
| Andre Drummond | 18 | 4 | 4 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | −14 |
| Jabari Walker | 4 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dominick Barlow | 25 | 2 | 4 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | −7 |
| Total | 104 | 38 | 21 | 35-83 | 17-43 | 17-21 | 5 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 29 | 29 | 9 | 1 | 12-17 | 2-4 | 3-4 | 0 | 4 | +22 |
| Shai Gilgeous-Alexander | 29 | 27 | 2 | 5 | 10-13 | 0-2 | 7-9 | 2 | 0 | +19 |
| Aaron Wiggins | 23 | 15 | 3 | 3 | 6-8 | 2-4 | 1-2 | 1 | 0 | +8 |
| Jalen Williams | 32 | 14 | 4 | 6 | 4-10 | 0-1 | 6-7 | 2 | 0 | +21 |
| Ajay Mitchell | 20 | 13 | 1 | 3 | 5-9 | 2-4 | 1-2 | 2 | 0 | +16 |
| Cason Wallace | 26 | 9 | 4 | 4 | 4-8 | 1-3 | 0-0 | 2 | 0 | +18 |
| Alex Caruso | 16 | 7 | 1 | 0 | 3-5 | 1-3 | 0-0 | 0 | 0 | +7 |
| Isaiah Hartenstein | 20 | 5 | 3 | 3 | 2-6 | 0-0 | 1-1 | 1 | 1 | +13 |
| Branden Carlson | 6 | 4 | 2 | 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 |
| Kenrich Williams | 7 | 3 | 4 | 2 | 1-3 | 1-2 | 0-0 | 0 | 0 | +2 |
| Luguentz Dort | 23 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 1 | 1 | +7 |
| Chris Youngblood | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 |
| Isaiah Joe | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −8 |
| Total | 129 | 35 | 27 | 50-87 | 10-28 | 19-25 | 12 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones