27 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 34 | 23 | 6 | 5 | 7-13 | 3-4 | 6-6 | 0 | 0 | −9 |
| P.J. Washington | 34 | 17 | 5 | 1 | 7-13 | 0-4 | 3-3 | 0 | 4 | +9 |
| Klay Thompson | 25 | 14 | 5 | 0 | 5-13 | 4-8 | 0-0 | 1 | 1 | +4 |
| Naji Marshall | 26 | 11 | 2 | 1 | 4-9 | 1-1 | 2-4 | 1 | 0 | −1 |
| Daniel Gafford | 23 | 11 | 7 | 1 | 5-7 | 0-0 | 1-1 | 1 | 1 | −9 |
| Ryan Nembhard | 17 | 9 | 2 | 3 | 4-8 | 1-3 | 0-0 | 0 | 0 | −10 |
| Max Christie | 30 | 9 | 7 | 5 | 3-12 | 2-4 | 1-2 | 1 | 0 | −2 |
| D'Angelo Russell | 13 | 7 | 0 | 4 | 3-7 | 1-2 | 0-0 | 1 | 0 | −3 |
| Jaden Hardy | 7 | 5 | 3 | 2 | 2-3 | 1-1 | 0-0 | 1 | 0 | −4 |
| Dwight Powell | 19 | 1 | 11 | 0 | 0-1 | 0-0 | 1-4 | 0 | 2 | +3 |
| Moussa Cisse | 6 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Caleb Martin | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | −8 |
| Total | 107 | 51 | 23 | 40-87 | 13-27 | 14-20 | 6 | 8 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 28 | 21 | 5 | 9 | 8-16 | 5-9 | 0-0 | 1 | 0 | +8 |
| Keon Ellis | 32 | 21 | 1 | 0 | 8-15 | 5-10 | 0-0 | 3 | 2 | +11 |
| Maxime Raynaud | 27 | 19 | 6 | 2 | 9-15 | 1-1 | 0-0 | 1 | 2 | 0 |
| Dennis Schröder | 20 | 10 | 2 | 5 | 4-11 | 1-2 | 1-1 | 3 | 0 | 0 |
| Doug McDermott | 19 | 9 | 3 | 1 | 3-6 | 3-6 | 0-0 | 0 | 0 | −2 |
| DeMar DeRozan | 28 | 9 | 4 | 6 | 3-10 | 0-2 | 3-3 | 2 | 1 | +8 |
| Nique Clifford | 20 | 8 | 9 | 1 | 3-10 | 1-3 | 1-2 | 2 | 0 | −2 |
| Malik Monk | 19 | 7 | 3 | 3 | 3-9 | 1-3 | 0-0 | 1 | 0 | −6 |
| Precious Achiuwa | 25 | 5 | 9 | 2 | 2-8 | 0-2 | 1-2 | 2 | 0 | +9 |
| Dylan Cardwell | 21 | 4 | 8 | 3 | 2-4 | 0-0 | 0-0 | 1 | 2 | +4 |
| Total | 113 | 50 | 32 | 45-104 | 17-38 | 6-8 | 16 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones