6 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 35 | 23 | 5 | 5 | 10-17 | 2-7 | 1-2 | 2 | 0 | −25 |
| Saddiq Bey | 33 | 18 | 5 | 2 | 6-14 | 2-5 | 4-4 | 0 | 0 | −20 |
| Bryce McGowens | 24 | 16 | 2 | 2 | 5-8 | 1-1 | 5-6 | 0 | 1 | −11 |
| Jeremiah Fears | 33 | 14 | 2 | 5 | 4-16 | 0-3 | 6-7 | 1 | 0 | −22 |
| Jose Alvarado | 30 | 9 | 2 | 6 | 4-6 | 1-3 | 0-1 | 4 | 0 | +8 |
| Jordan Hawkins | 14 | 6 | 2 | 1 | 2-5 | 2-4 | 0-0 | 0 | 0 | −4 |
| Derik Queen | 26 | 6 | 9 | 5 | 2-5 | 0-0 | 2-2 | 1 | 1 | −12 |
| Yves Missi | 18 | 4 | 6 | 2 | 2-4 | 0-0 | 0-0 | 0 | 0 | −7 |
| Karlo Matković | 11 | 3 | 2 | 0 | 1-2 | 1-1 | 0-0 | 0 | 1 | −2 |
| Micah Peavy | 16 | 2 | 1 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | +5 |
| Total | 101 | 36 | 30 | 37-82 | 9-25 | 18-22 | 9 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 33 | 35 | 9 | 3 | 14-23 | 5-10 | 2-2 | 2 | 1 | +31 |
| Day'Ron Sharpe | 19 | 16 | 3 | 3 | 7-8 | 0-0 | 2-3 | 1 | 1 | −6 |
| Nic Claxton | 29 | 14 | 11 | 10 | 5-9 | 0-0 | 4-6 | 0 | 3 | +24 |
| Noah Clowney | 30 | 10 | 6 | 0 | 4-11 | 2-5 | 0-0 | 0 | 1 | +10 |
| Terance Mann | 26 | 10 | 5 | 4 | 4-7 | 1-2 | 1-1 | 0 | 0 | +25 |
| Ziaire Williams | 15 | 9 | 1 | 0 | 3-7 | 1-5 | 2-2 | 2 | 0 | +9 |
| Egor Dëmin | 25 | 8 | 4 | 7 | 3-5 | 2-4 | 0-0 | 0 | 0 | +12 |
| Ben Saraf | 20 | 7 | 1 | 4 | 3-8 | 1-4 | 0-0 | 0 | 0 | −4 |
| Danny Wolf | 19 | 7 | 4 | 2 | 3-7 | 1-2 | 0-0 | 1 | 1 | −6 |
| Drake Powell | 21 | 3 | 1 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | −4 |
| Jalen Wilson | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −1 |
| Total | 119 | 45 | 36 | 47-89 | 14-35 | 11-14 | 6 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones