3 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kel'el Ware | 25 | 22 | 10 | 2 | 8-11 | 4-5 | 2-2 | 1 | 1 | −7 |
| Bam Adebayo | 28 | 21 | 7 | 1 | 10-19 | 1-6 | 0-0 | 1 | 0 | −6 |
| Tyler Herro | 33 | 20 | 4 | 0 | 8-17 | 2-7 | 2-2 | 2 | 0 | −5 |
| Andrew Wiggins | 33 | 11 | 6 | 5 | 4-18 | 1-3 | 2-2 | 1 | 1 | −6 |
| Jaime Jaquez Jr. | 22 | 10 | 4 | 3 | 3-10 | 0-0 | 4-4 | 4 | 0 | +5 |
| Simone Fontecchio | 21 | 8 | 3 | 2 | 2-8 | 2-7 | 2-2 | 1 | 1 | −2 |
| Dru Smith | 18 | 8 | 4 | 4 | 2-4 | 1-2 | 3-3 | 1 | 1 | −1 |
| Davion Mitchell | 30 | 4 | 1 | 9 | 2-7 | 0-2 | 0-0 | 0 | 0 | −9 |
| Pelle Larsson | 23 | 4 | 0 | 3 | 1-5 | 0-4 | 2-3 | 0 | 0 | −11 |
| Nikola Jović | 6 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | −8 |
| Total | 108 | 41 | 29 | 40-101 | 11-37 | 17-18 | 11 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 31 | 22 | 6 | 2 | 9-13 | 0-0 | 4-5 | 1 | 1 | +3 |
| Naji Marshall | 36 | 18 | 5 | 4 | 8-12 | 2-4 | 0-0 | 2 | 1 | +10 |
| Anthony Davis | 28 | 17 | 17 | 4 | 7-17 | 2-4 | 1-2 | 1 | 3 | +5 |
| Klay Thompson | 26 | 17 | 3 | 1 | 6-17 | 5-12 | 0-0 | 0 | 1 | −2 |
| Ryan Nembhard | 34 | 15 | 5 | 13 | 6-10 | 3-3 | 0-0 | 1 | 0 | +12 |
| D'Angelo Russell | 15 | 10 | 3 | 2 | 4-7 | 2-4 | 0-0 | 0 | 0 | +3 |
| Max Christie | 32 | 10 | 2 | 2 | 3-6 | 2-4 | 2-2 | 0 | 0 | +18 |
| Brandon Williams | 14 | 7 | 2 | 2 | 3-7 | 0-1 | 1-1 | 0 | 0 | −2 |
| Daniel Gafford | 14 | 2 | 5 | 0 | 0-1 | 0-0 | 2-2 | 1 | 0 | +8 |
| Dwight Powell | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | −3 |
| Caleb Martin | 3 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | −2 |
| Total | 118 | 50 | 31 | 46-91 | 16-32 | 10-12 | 6 | 7 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones