2 dic 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija | 37 | 25 | 8 | 14 | 6-15 | 3-7 | 10-15 | 0 | 0 | +11 |
| Shaedon Sharpe | 30 | 23 | 3 | 3 | 9-18 | 0-3 | 5-6 | 2 | 0 | +2 |
| Toumani Camara | 36 | 21 | 6 | 2 | 7-12 | 6-10 | 1-4 | 1 | 1 | +14 |
| Jerami Grant | 33 | 19 | 4 | 2 | 7-11 | 3-5 | 2-4 | 2 | 2 | −7 |
| Donovan Clingan | 21 | 11 | 11 | 1 | 4-8 | 0-2 | 3-3 | 0 | 0 | −7 |
| Robert Williams III | 17 | 6 | 5 | 0 | 3-3 | 0-0 | 0-0 | 0 | 3 | −2 |
| Kris Murray | 26 | 5 | 0 | 0 | 2-4 | 1-3 | 0-0 | 2 | 1 | −1 |
| Caleb Love | 12 | 5 | 0 | 1 | 2-6 | 1-5 | 0-0 | 0 | 0 | −14 |
| Sidy Cissoko | 22 | 3 | 2 | 0 | 1-5 | 1-4 | 0-0 | 0 | 0 | −2 |
| Rayan Rupert | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −9 |
| Total | 118 | 39 | 23 | 41-83 | 15-40 | 21-32 | 7 | 7 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 39 | 28 | 7 | 7 | 10-18 | 3-7 | 5-7 | 1 | 2 | +18 |
| Immanuel Quickley | 35 | 23 | 5 | 8 | 9-11 | 5-6 | 0-1 | 0 | 0 | −7 |
| Brandon Ingram | 35 | 21 | 6 | 3 | 7-17 | 1-3 | 6-8 | 0 | 0 | −14 |
| Gradey Dick | 17 | 14 | 3 | 0 | 6-8 | 1-3 | 1-2 | 1 | 0 | +14 |
| Jakob Poeltl | 26 | 11 | 7 | 4 | 5-7 | 0-0 | 1-1 | 0 | 0 | +7 |
| Collin Murray-Boyles | 16 | 10 | 4 | 1 | 5-7 | 0-1 | 0-0 | 1 | 0 | −3 |
| Sandro Mamukelashvili | 19 | 6 | 7 | 2 | 3-4 | 0-1 | 0-1 | 0 | 1 | +2 |
| Jamal Shead | 23 | 3 | 0 | 5 | 1-8 | 0-3 | 1-1 | 5 | 0 | +8 |
| Ja'Kobe Walter | 18 | 3 | 2 | 1 | 1-5 | 1-4 | 0-0 | 1 | 0 | −4 |
| Ochai Agbaji | 12 | 2 | 2 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | −6 |
| Total | 121 | 43 | 33 | 48-90 | 11-30 | 14-21 | 10 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones