29 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 39 | 41 | 6 | 7 | 17-32 | 5-11 | 2-4 | 5 | 1 | +1 |
| Neemias Queta | 29 | 19 | 18 | 0 | 7-8 | 0-0 | 5-8 | 0 | 2 | 0 |
| Derrick White | 39 | 16 | 1 | 5 | 6-16 | 2-8 | 2-3 | 0 | 2 | +4 |
| Sam Hauser | 30 | 14 | 6 | 4 | 5-12 | 4-10 | 0-0 | 1 | 1 | +10 |
| Payton Pritchard | 31 | 9 | 5 | 4 | 4-14 | 1-8 | 0-0 | 1 | 1 | −12 |
| Anfernee Simons | 18 | 5 | 1 | 1 | 2-4 | 1-1 | 0-0 | 0 | 0 | +3 |
| Josh Minott | 16 | 5 | 4 | 0 | 2-3 | 1-1 | 0-0 | 1 | 0 | −1 |
| Luka Garza | 5 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | −13 |
| Baylor Scheierman | 14 | 3 | 0 | 2 | 1-4 | 1-4 | 0-0 | 1 | 0 | −13 |
| Jordan Walsh | 20 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | +1 |
| Total | 115 | 43 | 24 | 45-96 | 16-46 | 9-15 | 10 | 7 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 37 | 39 | 2 | 5 | 12-24 | 5-11 | 10-11 | 0 | 1 | −1 |
| Julius Randle | 32 | 16 | 9 | 6 | 6-13 | 3-8 | 1-2 | 0 | 0 | −8 |
| Donte DiVincenzo | 34 | 15 | 3 | 8 | 5-9 | 4-7 | 1-2 | 1 | 0 | +10 |
| Rudy Gobert | 30 | 12 | 8 | 3 | 5-6 | 0-0 | 2-3 | 0 | 0 | +15 |
| Naz Reid | 28 | 10 | 8 | 2 | 4-9 | 2-6 | 0-0 | 1 | 2 | +4 |
| Terrence Shannon Jr. | 17 | 10 | 0 | 0 | 3-7 | 2-5 | 2-2 | 0 | 0 | −5 |
| Jaden McDaniels | 26 | 8 | 4 | 3 | 3-8 | 2-4 | 0-0 | 1 | 1 | +24 |
| Mike Conley | 17 | 6 | 2 | 2 | 2-2 | 2-2 | 0-0 | 0 | 0 | −5 |
| Rob Dillingham | 6 | 3 | 0 | 2 | 1-2 | 1-2 | 0-0 | 0 | 0 | −4 |
| Jaylen Clark | 12 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | −10 |
| Total | 119 | 37 | 31 | 41-83 | 21-48 | 16-20 | 3 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones