5 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 31 | 23 | 2 | 0 | 5-15 | 4-8 | 9-9 | 1 | 0 | −5 |
| Andrew Wiggins | 32 | 22 | 4 | 5 | 9-13 | 3-4 | 1-2 | 2 | 1 | −1 |
| Jaime Jaquez Jr. | 26 | 21 | 3 | 2 | 9-14 | 1-5 | 2-2 | 1 | 0 | −5 |
| Kel'el Ware | 27 | 13 | 13 | 0 | 4-6 | 2-4 | 3-4 | 4 | 1 | −14 |
| Davion Mitchell | 31 | 10 | 3 | 9 | 4-6 | 1-2 | 1-2 | 0 | 0 | −1 |
| Pelle Larsson | 24 | 6 | 3 | 3 | 1-4 | 0-3 | 4-4 | 0 | 0 | −8 |
| Nikola Jović | 20 | 5 | 3 | 3 | 1-6 | 1-4 | 2-2 | 0 | 0 | −8 |
| Dru Smith | 17 | 5 | 2 | 2 | 2-6 | 1-4 | 0-0 | 3 | 1 | −9 |
| Simone Fontecchio | 16 | 5 | 2 | 2 | 2-7 | 1-2 | 0-0 | 1 | 1 | −2 |
| Bam Adebayo | 8 | 2 | 1 | 0 | 1-5 | 0-2 | 0-0 | 0 | 0 | +4 |
| Keshad Johnson | 9 | 0 | 2 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | −1 |
| Total | 112 | 38 | 26 | 38-86 | 14-41 | 22-25 | 13 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 37 | 33 | 15 | 16 | 12-18 | 2-5 | 7-8 | 3 | 0 | +18 |
| Aaron Gordon | 31 | 24 | 6 | 1 | 9-16 | 1-5 | 5-6 | 1 | 0 | +8 |
| Tim Hardaway Jr. | 24 | 18 | 3 | 0 | 7-12 | 4-9 | 0-0 | 0 | 0 | −1 |
| Jamal Murray | 34 | 14 | 8 | 3 | 4-15 | 1-8 | 5-5 | 2 | 1 | +6 |
| Christian Braun | 35 | 11 | 8 | 7 | 5-14 | 0-3 | 1-1 | 2 | 1 | +14 |
| Cameron Johnson | 23 | 9 | 2 | 1 | 3-10 | 2-5 | 1-2 | 0 | 0 | +8 |
| Jonas Valančiūnas | 11 | 6 | 6 | 0 | 1-5 | 0-1 | 4-4 | 0 | 0 | −8 |
| Bruce Brown | 28 | 5 | 3 | 2 | 2-7 | 1-3 | 0-0 | 2 | 0 | +3 |
| Peyton Watson | 18 | 2 | 10 | 3 | 0-4 | 0-1 | 2-2 | 0 | 2 | +2 |
| Total | 122 | 61 | 33 | 43-101 | 11-40 | 25-28 | 10 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones