1 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 26 | 28 | 11 | 4 | 9-15 | 3-6 | 7-7 | 0 | 2 | +19 |
| Franz Wagner | 31 | 25 | 6 | 6 | 8-19 | 2-5 | 7-7 | 3 | 0 | +24 |
| Wendell Carter Jr. | 28 | 16 | 12 | 0 | 7-10 | 2-3 | 0-0 | 0 | 2 | +26 |
| Goga Bitadze | 20 | 15 | 6 | 0 | 7-8 | 1-2 | 0-0 | 1 | 3 | +5 |
| Jonathan Isaac | 16 | 8 | 6 | 0 | 2-3 | 1-1 | 3-6 | 0 | 0 | +3 |
| Anthony Black | 25 | 8 | 2 | 5 | 3-6 | 0-2 | 2-2 | 0 | 1 | +1 |
| Jalen Suggs | 19 | 6 | 2 | 5 | 3-10 | 0-7 | 0-0 | 5 | 0 | +22 |
| Tyus Jones | 15 | 6 | 2 | 1 | 3-4 | 0-1 | 0-0 | 0 | 0 | +4 |
| Desmond Bane | 20 | 5 | 0 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | +17 |
| Jett Howard | 6 | 3 | 1 | 2 | 1-3 | 1-3 | 0-0 | 0 | 0 | +9 |
| Noah Penda | 7 | 3 | 2 | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | +7 |
| Tristan da Silva | 22 | 2 | 2 | 1 | 1-5 | 0-2 | 0-0 | 1 | 0 | +9 |
| Jase Richardson | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | +9 |
| Total | 125 | 53 | 32 | 47-92 | 12-36 | 19-22 | 13 | 10 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 24 | 17 | 3 | 1 | 8-12 | 1-2 | 0-0 | 0 | 1 | −8 |
| CJ McCollum | 22 | 13 | 5 | 1 | 5-12 | 3-4 | 0-0 | 2 | 0 | −20 |
| Bilal Coulibaly | 27 | 10 | 2 | 4 | 3-10 | 0-2 | 4-6 | 1 | 1 | −18 |
| Alex Sarr | 28 | 10 | 8 | 2 | 4-8 | 0-0 | 2-4 | 0 | 3 | −17 |
| Cam Whitmore | 16 | 8 | 2 | 0 | 3-7 | 2-3 | 0-2 | 2 | 0 | −4 |
| Marvin Bagley III | 15 | 8 | 3 | 3 | 4-7 | 0-1 | 0-0 | 0 | 1 | −7 |
| Bub Carrington | 22 | 7 | 4 | 5 | 3-9 | 1-3 | 0-0 | 1 | 0 | −5 |
| Tre Johnson | 25 | 7 | 3 | 0 | 3-12 | 0-5 | 1-1 | 1 | 2 | −9 |
| Khris Middleton | 20 | 6 | 3 | 2 | 2-4 | 2-2 | 0-2 | 0 | 1 | −21 |
| Corey Kispert | 15 | 2 | 0 | 0 | 1-5 | 0-3 | 0-0 | 0 | 0 | −7 |
| Will Riley | 6 | 2 | 2 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | −9 |
| Justin Champagnie | 5 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | −7 |
| AJ Johnson | 6 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | −9 |
| Tristan Vukcevic | 5 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | −7 |
| Anthony Gill | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | −7 |
| Total | 94 | 40 | 19 | 39-98 | 9-27 | 7-15 | 7 | 9 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones