29 oct 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 30 | 21 | 1 | 6 | 10-15 | 1-3 | 0-2 | 2 | 0 | −12 |
| Zion Williamson | 26 | 11 | 0 | 2 | 4-8 | 0-0 | 3-4 | 1 | 1 | −12 |
| Yves Missi | 24 | 10 | 4 | 0 | 5-6 | 0-0 | 0-5 | 0 | 2 | −13 |
| Jordan Poole | 22 | 9 | 1 | 2 | 2-11 | 1-7 | 4-4 | 0 | 0 | −35 |
| Trey Murphy III | 32 | 7 | 7 | 0 | 1-8 | 1-5 | 4-4 | 1 | 0 | −32 |
| Saddiq Bey | 19 | 7 | 3 | 2 | 2-9 | 2-6 | 1-2 | 2 | 0 | −28 |
| Herbert Jones | 21 | 5 | 1 | 1 | 2-7 | 1-4 | 0-0 | 0 | 0 | −3 |
| Derik Queen | 14 | 4 | 8 | 0 | 2-5 | 0-0 | 0-2 | 1 | 0 | −5 |
| Jose Alvarado | 14 | 3 | 2 | 1 | 1-5 | 1-4 | 0-0 | 1 | 0 | −25 |
| Micah Peavy | 8 | 3 | 1 | 1 | 1-3 | 0-1 | 1-2 | 1 | 0 | +4 |
| Karlo Matković | 4 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | +3 |
| Jordan Hawkins | 8 | 2 | 3 | 1 | 0-5 | 0-4 | 2-2 | 0 | 0 | +4 |
| Bryce McGowens | 6 | 2 | 0 | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | +5 |
| DeAndre Jordan | 12 | 2 | 5 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −21 |
| Total | 88 | 36 | 17 | 32-85 | 7-34 | 17-29 | 9 | 3 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 28 | 21 | 12 | 10 | 10-15 | 1-2 | 0-0 | 2 | 0 | +25 |
| Christian Braun | 27 | 17 | 6 | 4 | 8-13 | 1-3 | 0-0 | 0 | 1 | +22 |
| Jamal Murray | 25 | 17 | 2 | 6 | 5-14 | 3-8 | 4-4 | 1 | 0 | +29 |
| Tim Hardaway Jr. | 14 | 11 | 1 | 1 | 4-6 | 3-5 | 0-0 | 0 | 0 | +9 |
| Jonas Valančiūnas | 14 | 10 | 6 | 3 | 5-7 | 0-0 | 0-0 | 0 | 0 | +14 |
| Aaron Gordon | 23 | 9 | 9 | 3 | 2-5 | 1-4 | 4-4 | 0 | 0 | +19 |
| Jalen Pickett | 12 | 8 | 2 | 3 | 3-6 | 1-4 | 1-1 | 0 | 0 | 0 |
| Cameron Johnson | 27 | 7 | 1 | 1 | 2-4 | 2-4 | 1-2 | 0 | 0 | +22 |
| Julian Strawther | 11 | 6 | 2 | 2 | 2-7 | 1-5 | 1-2 | 0 | 0 | +4 |
| Bruce Brown | 19 | 5 | 4 | 2 | 2-3 | 1-2 | 0-0 | 2 | 0 | +13 |
| Peyton Watson | 23 | 5 | 5 | 5 | 2-2 | 0-0 | 1-1 | 1 | 3 | +28 |
| Zeke Nnaji | 6 | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | −5 |
| Spencer Jones | 6 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | −5 |
| Hunter Tyson | 6 | 0 | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | −5 |
| Total | 122 | 56 | 40 | 48-90 | 14-42 | 12-14 | 6 | 4 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones