28 nov 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | 42 | 22 | 9 | 7 | 7-16 | 2-8 | 6-6 | 1 | 1 | +8 |
| Jared McCain | 29 | 20 | 4 | 1 | 7-16 | 4-10 | 2-2 | 5 | 0 | +18 |
| Quentin Grimes | 43 | 19 | 3 | 9 | 8-20 | 0-6 | 3-4 | 2 | 0 | +5 |
| Paul George | 21 | 14 | 3 | 2 | 6-10 | 2-5 | 0-0 | 2 | 0 | +9 |
| Adem Bona | 23 | 13 | 6 | 0 | 6-7 | 1-1 | 0-0 | 0 | 3 | +6 |
| Dominick Barlow | 25 | 10 | 10 | 4 | 4-7 | 0-1 | 2-2 | 0 | 1 | +15 |
| Andre Drummond | 11 | 7 | 4 | 1 | 2-2 | 1-1 | 2-2 | 0 | 1 | +9 |
| Justin Edwards | 16 | 4 | 0 | 1 | 1-7 | 1-4 | 1-2 | 2 | 0 | −9 |
| Jabari Walker | 12 | 4 | 2 | 1 | 2-3 | 0-1 | 0-0 | 0 | 1 | −3 |
| Johni Broome | 7 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | −8 |
| Kyle Lowry | 11 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | +10 |
| Total | 115 | 41 | 28 | 43-88 | 11-37 | 18-20 | 12 | 7 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | 30 | 23 | 9 | 5 | 8-18 | 5-14 | 2-2 | 1 | 2 | −10 |
| Tyrese Martin | 17 | 16 | 2 | 2 | 7-12 | 2-4 | 0-0 | 1 | 0 | −17 |
| Noah Clowney | 35 | 16 | 7 | 3 | 4-14 | 2-9 | 6-7 | 1 | 2 | −4 |
| Terance Mann | 36 | 14 | 4 | 6 | 5-9 | 1-3 | 3-3 | 0 | 0 | −3 |
| Nic Claxton | 38 | 12 | 6 | 1 | 4-10 | 0-2 | 4-6 | 1 | 1 | −9 |
| Ziaire Williams | 30 | 10 | 4 | 1 | 4-10 | 2-6 | 0-0 | 1 | 0 | −9 |
| Danny Wolf | 13 | 5 | 5 | 1 | 0-2 | 0-1 | 5-6 | 0 | 0 | +6 |
| Drake Powell | 21 | 4 | 1 | 1 | 1-2 | 0-0 | 2-2 | 0 | 0 | −4 |
| Day'Ron Sharpe | 10 | 3 | 3 | 0 | 1-4 | 1-1 | 0-0 | 0 | 0 | −4 |
| Jalen Wilson | 10 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | 0 | 0 | −6 |
| Total | 103 | 41 | 21 | 34-85 | 13-43 | 22-26 | 5 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones