31 oct 2025 · Temporada regular 2025-26

125
135

New York Knicks

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Jalen Brunson 35 29 2 7 12-25 3-8 2-5 0 0 −6
OG Anunoby 36 26 4 3 10-13 5-7 1-2 1 1 +6
Mikal Bridges 38 23 4 6 9-14 4-8 1-2 0 1 −1
Karl-Anthony Towns 32 22 10 4 6-14 1-5 9-9 0 1 +7
Miles McBride 29 8 2 2 3-9 2-5 0-0 1 0 −22
Jordan Clarkson 13 6 1 2 1-4 1-4 3-3 0 1 −5
Mitchell Robinson 20 4 11 2 2-3 0-0 0-0 0 0 0
Landry Shamet 15 4 1 0 1-5 1-5 1-2 1 0 −7
Guerschon Yabusele 3 3 2 0 1-3 1-2 0-0 0 1 −2
Tyler Kolek 4 0 1 0 0-0 0-0 0-0 0 0 −2
Josh Hart 15 0 1 1 0-1 0-1 0-0 0 0 −18
Total 125 39 27 45-91 18-45 17-23 3 5

Chicago Bulls

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Josh Giddey 38 32 10 9 12-21 4-8 4-6 1 0 +5
Nikola Vučević 31 26 7 2 10-17 4-8 2-5 0 0 −3
Ayo Dosunmu 29 22 4 9 8-10 1-3 5-6 1 0 +19
Matas Buzelis 29 13 0 1 4-10 2-5 3-4 1 1 −5
Kevin Huerter 26 12 6 2 4-7 1-3 3-3 2 1 +13
Jalen Smith 17 10 9 2 3-5 2-4 2-2 1 2 +13
Patrick Williams 23 9 1 3 3-6 2-4 1-1 1 1 +13
Tre Jones 24 8 4 3 0-4 0-0 8-8 0 1 −3
Isaac Okoro 16 3 0 0 1-3 1-2 0-0 1 0 −11
Julian Phillips 6 0 0 0 0-1 0-0 0-0 0 0 +9
Total 135 41 31 45-84 17-37 28-35 8 6

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones