27 oct 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 37 | 43 | 6 | 3 | 16-29 | 5-9 | 6-7 | 0 | 0 | +30 |
| Nikola Jokić | 36 | 25 | 19 | 10 | 9-10 | 0-0 | 7-7 | 2 | 1 | +17 |
| Tim Hardaway Jr. | 32 | 20 | 1 | 3 | 7-11 | 4-6 | 2-2 | 0 | 0 | +25 |
| Peyton Watson | 25 | 12 | 2 | 1 | 4-6 | 2-2 | 2-2 | 1 | 2 | +14 |
| Aaron Gordon | 33 | 9 | 3 | 3 | 3-10 | 0-2 | 3-3 | 0 | 0 | +8 |
| Christian Braun | 27 | 7 | 3 | 2 | 3-9 | 1-3 | 0-0 | 2 | 0 | −1 |
| Cameron Johnson | 19 | 5 | 2 | 2 | 2-5 | 1-3 | 0-0 | 0 | 0 | −14 |
| Jonas Valančiūnas | 10 | 4 | 4 | 0 | 1-3 | 0-0 | 2-4 | 0 | 1 | 0 |
| Bruce Brown | 13 | 2 | 5 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jalen Pickett | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| DaRon Holmes II | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| Zeke Nnaji | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | −2 |
| Julian Strawther | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| Hunter Tyson | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| Spencer Jones | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −4 |
| Total | 127 | 46 | 24 | 46-88 | 13-26 | 22-25 | 5 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 35 | 25 | 3 | 1 | 10-16 | 1-3 | 4-4 | 0 | 4 | −13 |
| Julius Randle | 35 | 24 | 7 | 3 | 8-15 | 1-4 | 7-8 | 2 | 1 | −5 |
| Naz Reid | 27 | 18 | 7 | 2 | 7-12 | 2-6 | 2-4 | 1 | 1 | 0 |
| Donte DiVincenzo | 30 | 12 | 3 | 4 | 3-10 | 3-8 | 3-3 | 1 | 0 | −7 |
| Mike Conley | 26 | 10 | 3 | 4 | 3-8 | 1-3 | 3-3 | 1 | 1 | −2 |
| Terrence Shannon Jr. | 25 | 9 | 3 | 1 | 3-8 | 1-3 | 2-3 | 1 | 0 | −11 |
| Rudy Gobert | 26 | 8 | 5 | 1 | 3-7 | 0-0 | 2-2 | 1 | 2 | −18 |
| Rob Dillingham | 12 | 4 | 0 | 2 | 2-2 | 0-0 | 0-0 | 1 | 0 | −5 |
| Bones Hyland | 16 | 4 | 2 | 1 | 1-6 | 1-5 | 1-2 | 0 | 0 | −4 |
| Johnny Juzang | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Joan Beringer | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Leonard Miller | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Total | 114 | 33 | 19 | 40-85 | 10-32 | 24-29 | 8 | 9 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones