22 oct 2025 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 30 | 40 | 15 | 1 | 15-21 | 1-2 | 9-11 | 1 | 3 | +31 |
| Stephon Castle | 29 | 22 | 7 | 6 | 8-12 | 1-3 | 5-10 | 2 | 0 | +24 |
| Dylan Harper | 23 | 15 | 4 | 2 | 7-14 | 1-2 | 0-2 | 0 | 0 | +5 |
| Devin Vassell | 31 | 13 | 3 | 4 | 6-14 | 1-4 | 0-1 | 2 | 0 | +25 |
| Keldon Johnson | 25 | 11 | 5 | 2 | 5-6 | 1-1 | 0-0 | 1 | 0 | +10 |
| Harrison Barnes | 30 | 7 | 2 | 1 | 3-7 | 1-3 | 0-0 | 0 | 0 | +27 |
| Julian Champagnie | 25 | 5 | 4 | 2 | 1-3 | 1-2 | 2-3 | 1 | 0 | +15 |
| David Jones Garcia | 4 | 5 | 1 | 2 | 2-2 | 0-0 | 1-1 | 0 | 0 | +4 |
| Harrison Ingram | 4 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | +4 |
| Jordan McLaughlin | 8 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | 0 | +3 |
| Luke Kornet | 16 | 2 | 4 | 3 | 1-3 | 0-0 | 0-0 | 0 | 2 | +5 |
| Carter Bryant | 9 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | +5 |
| Riley Minix | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
| Bismack Biyombo | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | +3 |
| Total | 125 | 50 | 24 | 50-87 | 8-20 | 17-28 | 10 | 5 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 32 | 22 | 13 | 1 | 7-22 | 2-4 | 6-6 | 2 | 1 | −24 |
| P.J. Washington | 29 | 17 | 5 | 1 | 7-11 | 2-3 | 1-1 | 0 | 1 | −20 |
| Cooper Flagg | 32 | 10 | 10 | 0 | 4-13 | 0-1 | 2-2 | 1 | 0 | −29 |
| Klay Thompson | 22 | 10 | 2 | 1 | 4-13 | 1-5 | 1-1 | 0 | 0 | −23 |
| Max Christie | 26 | 9 | 0 | 1 | 3-4 | 3-4 | 0-0 | 0 | 1 | −13 |
| Ryan Nembhard | 16 | 8 | 0 | 5 | 3-5 | 0-1 | 2-2 | 0 | 0 | −4 |
| D'Angelo Russell | 15 | 6 | 2 | 3 | 1-6 | 0-1 | 4-6 | 0 | 0 | −4 |
| Dereck Lively II | 10 | 4 | 2 | 3 | 1-2 | 0-0 | 2-2 | 0 | 0 | −5 |
| Jaden Hardy | 7 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | −5 |
| Naji Marshall | 23 | 3 | 1 | 1 | 0-2 | 0-0 | 3-4 | 0 | 0 | −17 |
| Dwight Powell | 8 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | −5 |
| Brandon Williams | 12 | 0 | 0 | 2 | 0-1 | 0-0 | 0-2 | 1 | 0 | −8 |
| Caleb Martin | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | −4 |
| Moussa Cisse | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −4 |
| Total | 92 | 37 | 20 | 31-83 | 9-21 | 21-26 | 5 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones