12 may 2026 · Playoffs 2025-26

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Anthony Edwards 39 20 2 2 6-13 1-3 7-7 0 0 −9
Jaden McDaniels 30 17 6 2 6-13 3-7 2-2 1 0 −11
Julius Randle 36 17 10 1 6-17 0-4 5-7 0 0 −22
Ayo Dosunmu 33 16 9 4 7-14 1-4 1-2 3 2 −20
Naz Reid 31 12 5 2 4-10 3-7 1-2 1 0 −21
Mike Conley 15 5 1 2 2-3 1-2 0-0 0 0 −7
Rudy Gobert 23 4 5 0 1-4 0-0 2-2 2 1 −15
Joan Beringer 3 3 3 0 0-1 0-0 3-4 0 1 −7
Terrence Shannon Jr. 17 2 0 4 0-5 0-4 2-2 0 0 −5
Kyle Anderson 3 1 0 0 0-1 0-0 1-2 0 0 −7
Bones Hyland 3 0 1 0 0-1 0-1 0-0 0 0 −7
Jaylen Clark 3 0 0 0 0-0 0-0 0-0 0 0 −7
Julian Phillips 3 0 0 0 0-1 0-1 0-0 0 0 −7
Total 97 42 17 32-83 9-33 24-30 7 4

San Antonio Spurs

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Victor Wembanyama 33 27 17 5 9-16 2-5 7-9 0 3 +24
Keldon Johnson 22 21 2 0 8-11 1-3 4-5 2 1 +17
De'Aaron Fox 34 18 4 5 6-15 1-4 5-5 0 0 +24
Stephon Castle 27 17 4 6 8-11 0-1 1-3 2 1 +4
Dylan Harper 25 12 10 2 5-10 0-1 2-2 1 1 +13
Devin Vassell 32 12 3 2 4-10 2-7 2-3 0 1 +22
Julian Champagnie 29 8 4 0 3-9 2-8 0-0 2 0 +15
Kelly Olynyk 2 3 0 0 1-1 1-1 0-0 0 0 +4
Carter Bryant 12 3 4 2 1-1 1-1 0-0 0 0 +9
Lindy Waters III 2 3 0 0 1-2 1-1 0-0 0 0 +4
Bismack Biyombo 2 2 1 0 1-2 0-0 0-0 0 0 +4
Harrison Barnes 4 0 1 1 0-0 0-0 0-0 0 0 0
Luke Kornet 11 0 0 0 0-1 0-0 0-0 2 1 −2
Jordan McLaughlin 3 0 0 2 0-0 0-0 0-0 0 0 +7
Total 126 50 25 47-89 11-32 21-27 9 8

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones