5 mar 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 26 | 24 | 4 | 1 | 7-12 | 7-12 | 3-3 | 1 | 0 | +13 |
| Khris Middleton | 32 | 19 | 2 | 7 | 7-15 | 1-3 | 4-5 | 0 | 0 | −1 |
| P.J. Washington | 33 | 18 | 5 | 1 | 4-7 | 3-4 | 7-9 | 2 | 1 | −3 |
| Cooper Flagg | 26 | 18 | 5 | 6 | 7-22 | 1-4 | 3-3 | 1 | 4 | −4 |
| Daniel Gafford | 25 | 12 | 13 | 1 | 5-6 | 0-0 | 2-4 | 0 | 2 | +6 |
| Naji Marshall | 25 | 6 | 4 | 5 | 2-10 | 0-2 | 2-2 | 2 | 0 | −6 |
| Max Christie | 28 | 6 | 3 | 3 | 2-6 | 2-6 | 0-0 | 0 | 0 | −12 |
| Ryan Nembhard | 14 | 6 | 2 | 4 | 3-5 | 0-0 | 0-0 | 0 | 0 | +4 |
| Caleb Martin | 11 | 3 | 2 | 0 | 1-2 | 0-1 | 1-2 | 0 | 0 | +3 |
| Dwight Powell | 20 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | −5 |
| Total | 114 | 44 | 28 | 39-86 | 14-32 | 22-28 | 6 | 9 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan da Silva | 25 | 19 | 3 | 3 | 7-7 | 4-4 | 1-1 | 3 | 0 | +3 |
| Jalen Suggs | 31 | 17 | 2 | 7 | 6-14 | 4-11 | 1-1 | 2 | 1 | +9 |
| Paolo Banchero | 36 | 16 | 12 | 6 | 7-17 | 1-6 | 1-2 | 2 | 0 | 0 |
| Wendell Carter Jr. | 24 | 15 | 7 | 1 | 5-6 | 1-1 | 4-4 | 1 | 1 | +8 |
| Desmond Bane | 38 | 14 | 8 | 3 | 5-13 | 1-3 | 3-3 | 0 | 0 | −8 |
| Anthony Black | 24 | 8 | 3 | 3 | 3-12 | 0-3 | 2-2 | 2 | 0 | +2 |
| Jevon Carter | 19 | 8 | 2 | 4 | 3-9 | 2-7 | 0-0 | 0 | 0 | −2 |
| Goga Bitadze | 12 | 8 | 4 | 2 | 4-4 | 0-0 | 0-1 | 0 | 0 | +3 |
| Moritz Wagner | 12 | 6 | 2 | 2 | 2-8 | 0-1 | 2-2 | 0 | 0 | −10 |
| Noah Penda | 20 | 4 | 4 | 0 | 2-7 | 0-3 | 0-0 | 0 | 0 | 0 |
| Total | 115 | 47 | 31 | 44-97 | 13-39 | 14-16 | 10 | 2 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones