1 mar 2026 · Temporada regular 2025-26

Minnesota Timberwolves

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Anthony Edwards 39 21 3 6 9-19 3-9 0-2 1 2 +2
Jaden McDaniels 33 20 1 3 9-12 0-3 2-2 1 0 +20
Bones Hyland 16 18 2 2 6-7 3-3 3-4 0 0 0
Donte DiVincenzo 36 17 3 5 5-10 5-10 2-3 2 0 +3
Julius Randle 32 14 9 7 5-12 1-3 3-5 1 1 +7
Naz Reid 26 11 6 2 5-11 1-5 0-1 1 1 −1
Ayo Dosunmu 21 9 2 4 4-6 1-2 0-0 2 0 +2
Rudy Gobert 38 7 15 4 3-8 0-1 1-2 3 1 +12
Total 117 41 33 46-85 14-36 11-19 11 5

Denver Nuggets

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Nikola Jokić 37 35 13 9 15-26 1-4 4-6 1 2 +4
Jamal Murray 39 25 5 4 9-22 2-6 5-7 0 0 −7
Tim Hardaway Jr. 34 17 3 1 5-6 3-4 4-7 0 1 −17
Christian Braun 38 15 6 1 5-9 0-2 5-5 0 0 +2
Bruce Brown 28 6 4 1 3-6 0-0 0-0 1 0 −12
Jalen Pickett 6 4 3 2 2-2 0-0 0-0 0 0 +8
Jonas Valančiūnas 10 2 5 0 0-1 0-0 2-2 0 1 −15
Julian Strawther 17 2 0 0 1-4 0-1 0-0 0 0 +8
Zeke Nnaji 6 2 1 0 1-3 0-1 0-0 0 0 −7
DaRon Holmes II 1 0 0 0 0-0 0-0 0-0 0 0 +2
KJ Simpson 1 0 0 0 0-0 0-0 0-0 0 0 +2
Cameron Johnson 23 0 4 3 0-6 0-4 0-0 0 0 −13
Total 108 44 21 41-85 6-22 20-27 2 4

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones