1 mar 2026 · Temporada regular 2025-26

97
120

Milwaukee Bucks

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Bobby Portis 24 18 5 0 7-14 3-8 1-1 0 1 +1
Cam Thomas 18 15 1 3 3-11 1-4 8-10 0 0 +2
AJ Green 30 13 2 2 4-11 4-11 1-1 0 0 −20
Ryan Rollins 34 11 7 7 5-11 1-6 0-0 2 0 −19
Kyle Kuzma 23 10 3 4 4-5 0-1 2-3 0 0 −24
Kevin Porter Jr. 32 10 6 4 4-16 0-1 2-2 1 0 −23
Myles Turner 21 8 7 0 3-10 2-5 0-0 2 1 −20
Ousmane Dieng 21 7 1 3 3-12 1-6 0-0 3 0 −1
Gary Trent Jr. 4 3 0 0 1-3 1-3 0-0 0 0 −2
Jericho Sims 24 2 11 2 1-1 0-0 0-0 0 1 +1
Andre Jackson Jr. 3 0 1 0 0-0 0-0 0-0 0 0 −4
Gary Harris 4 0 1 1 0-0 0-0 0-0 1 0 −2
Pete Nance 3 0 0 0 0-1 0-1 0-0 0 0 −4
Total 97 45 26 35-95 13-46 14-17 9 3

Chicago Bulls

Jugador MIN PTS REB AST TC 3P TL ROB TAP +/−
Collin Sexton 32 22 3 2 9-14 3-8 1-1 3 0 +28
Josh Giddey 32 20 14 10 7-14 5-11 1-1 2 1 +26
Matas Buzelis 32 20 7 3 7-15 4-9 2-2 0 3 +3
Leonard Miller 27 15 5 4 6-8 2-4 1-1 1 2 +38
Tre Jones 28 13 3 6 4-9 1-3 4-4 0 1 −4
Guerschon Yabusele 23 12 7 5 3-8 2-7 4-6 3 0 +8
Nick Richards 27 11 7 0 5-9 0-1 1-4 1 1 +8
Isaac Okoro 32 7 4 3 2-5 1-4 2-4 2 0 +8
Rob Dillingham 5 0 0 1 0-2 0-2 0-0 1 0 −6
Yuki Kawamura 1 0 0 0 0-0 0-0 0-0 1 0 +3
Lachlan Olbrich 1 0 0 0 0-0 0-0 0-0 0 0 +3
Total 120 50 34 43-84 18-49 16-23 14 8

TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones