8 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | 26 | 22 | 3 | 6 | 8-10 | 6-6 | 0-0 | 2 | 1 | +27 |
| Bam Adebayo | 28 | 22 | 8 | 3 | 9-15 | 2-6 | 2-2 | 5 | 0 | +41 |
| Norman Powell | 25 | 21 | 4 | 0 | 5-12 | 5-10 | 6-8 | 1 | 0 | +7 |
| Kel'el Ware | 30 | 19 | 14 | 1 | 8-13 | 1-3 | 2-2 | 0 | 1 | +22 |
| Simone Fontecchio | 19 | 12 | 5 | 3 | 4-8 | 1-3 | 3-3 | 3 | 0 | +33 |
| Andrew Wiggins | 23 | 11 | 10 | 2 | 4-11 | 3-6 | 0-0 | 2 | 1 | +1 |
| Myron Gardner | 21 | 10 | 7 | 6 | 4-9 | 2-3 | 0-0 | 2 | 0 | 0 |
| Davion Mitchell | 25 | 5 | 2 | 3 | 2-6 | 1-3 | 0-0 | 1 | 0 | +16 |
| Nikola Jović | 6 | 4 | 1 | 2 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 |
| Jaime Jaquez Jr. | 24 | 4 | 4 | 6 | 2-12 | 0-4 | 0-0 | 0 | 1 | +9 |
| Jahmir Young | 8 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | −1 |
| Dru Smith | 6 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 |
| Total | 132 | 60 | 34 | 49-104 | 21-47 | 13-15 | 18 | 4 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Vukcevic | 20 | 14 | 5 | 2 | 5-11 | 4-5 | 0-0 | 0 | 0 | −17 |
| Justin Champagnie | 25 | 13 | 7 | 1 | 4-11 | 1-5 | 4-4 | 1 | 0 | −8 |
| Bub Carrington | 29 | 13 | 2 | 5 | 6-13 | 1-6 | 0-0 | 1 | 0 | −9 |
| Kyshawn George | 19 | 13 | 2 | 3 | 4-12 | 3-6 | 2-2 | 0 | 1 | −4 |
| Jamir Watkins | 33 | 12 | 7 | 2 | 5-10 | 1-4 | 1-3 | 1 | 2 | −33 |
| Alex Sarr | 26 | 12 | 12 | 5 | 6-13 | 0-1 | 0-2 | 1 | 0 | −5 |
| Will Riley | 21 | 9 | 1 | 0 | 4-10 | 1-4 | 0-0 | 1 | 1 | −26 |
| Sharife Cooper | 20 | 8 | 1 | 3 | 3-5 | 0-0 | 2-3 | 1 | 0 | −28 |
| Bilal Coulibaly | 34 | 7 | 4 | 1 | 2-7 | 1-4 | 2-2 | 1 | 1 | −4 |
| Keshon Gilbert | 13 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | −21 |
| Total | 101 | 42 | 23 | 39-93 | 12-36 | 11-16 | 7 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones