5 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley | 29 | 20 | 6 | 5 | 9-14 | 2-5 | 0-3 | 2 | 0 | +13 |
| Sharife Cooper | 34 | 18 | 3 | 5 | 8-12 | 2-5 | 0-0 | 0 | 0 | −3 |
| Justin Champagnie | 15 | 14 | 7 | 1 | 5-10 | 3-4 | 1-1 | 0 | 1 | +16 |
| Tristan Vukcevic | 11 | 14 | 3 | 3 | 5-7 | 3-4 | 1-1 | 1 | 2 | +3 |
| Bub Carrington | 22 | 12 | 0 | 4 | 4-10 | 2-7 | 2-2 | 1 | 0 | +1 |
| Alex Sarr | 18 | 12 | 6 | 1 | 5-10 | 2-4 | 0-1 | 0 | 1 | +2 |
| Bilal Coulibaly | 36 | 11 | 5 | 4 | 4-12 | 1-4 | 2-3 | 1 | 1 | −1 |
| Anthony Gill | 30 | 11 | 3 | 2 | 4-6 | 1-2 | 2-3 | 3 | 0 | +7 |
| Kyshawn George | 18 | 8 | 3 | 3 | 3-5 | 1-3 | 1-2 | 0 | 0 | −1 |
| Jamir Watkins | 26 | 6 | 3 | 2 | 2-5 | 1-3 | 1-2 | 1 | 1 | +8 |
| Total | 126 | 39 | 30 | 49-91 | 18-41 | 10-18 | 9 | 6 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 38 | 30 | 8 | 8 | 10-21 | 0-3 | 10-13 | 0 | 1 | −16 |
| Duncan Robinson | 30 | 21 | 1 | 2 | 6-15 | 6-15 | 3-3 | 0 | 0 | −7 |
| Ausar Thompson | 33 | 13 | 9 | 3 | 5-8 | 0-0 | 3-4 | 4 | 2 | −5 |
| Ronald Holland II | 25 | 11 | 10 | 2 | 4-9 | 0-2 | 3-4 | 1 | 1 | +3 |
| Marcus Sasser | 14 | 8 | 2 | 3 | 3-6 | 2-4 | 0-0 | 1 | 0 | +2 |
| Javonte Green | 18 | 8 | 3 | 0 | 3-6 | 1-4 | 1-2 | 3 | 0 | −2 |
| Caris LeVert | 16 | 7 | 2 | 3 | 3-7 | 0-2 | 1-1 | 1 | 1 | −4 |
| Paul Reed | 13 | 7 | 5 | 0 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 |
| Wendell Moore Jr. | 6 | 4 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | +9 |
| Isaiah Stewart | 29 | 4 | 2 | 0 | 1-3 | 0-1 | 2-2 | 0 | 0 | −3 |
| Jalen Duren | 13 | 4 | 3 | 0 | 2-6 | 0-0 | 0-0 | 0 | 0 | −15 |
| Kevin Huerter | 6 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 | 1 | 0 | −7 |
| Total | 117 | 47 | 22 | 41-88 | 9-33 | 26-33 | 11 | 5 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones