4 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 40 | 44 | 6 | 6 | 15-28 | 12-19 | 2-2 | 3 | 0 | +3 |
| Saddiq Bey | 35 | 22 | 3 | 2 | 7-13 | 4-7 | 4-4 | 0 | 0 | −4 |
| Zion Williamson | 38 | 20 | 5 | 8 | 5-11 | 0-0 | 10-12 | 2 | 0 | −1 |
| Jeremiah Fears | 20 | 13 | 2 | 4 | 4-8 | 3-4 | 2-3 | 1 | 0 | −9 |
| Jose Alvarado | 17 | 9 | 5 | 1 | 3-5 | 3-5 | 0-0 | 0 | 0 | −11 |
| Karlo Matković | 15 | 7 | 3 | 1 | 3-7 | 1-3 | 0-0 | 0 | 0 | −3 |
| Herbert Jones | 36 | 7 | 2 | 2 | 2-6 | 1-4 | 2-2 | 2 | 0 | +4 |
| Yves Missi | 31 | 7 | 7 | 1 | 2-7 | 0-0 | 3-3 | 0 | 2 | +8 |
| Derik Queen | 22 | 6 | 3 | 7 | 3-5 | 0-1 | 0-3 | 0 | 0 | −12 |
| Micah Peavy | 12 | 2 | 2 | 0 | 1-4 | 0-3 | 0-0 | 1 | 0 | +5 |
| Total | 137 | 38 | 32 | 45-94 | 24-46 | 23-29 | 9 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rollins | 40 | 27 | 4 | 4 | 10-19 | 3-10 | 4-5 | 0 | 0 | +9 |
| AJ Green | 36 | 20 | 3 | 2 | 7-13 | 6-12 | 0-0 | 0 | 0 | −2 |
| Kevin Porter Jr. | 29 | 18 | 6 | 9 | 7-14 | 0-3 | 4-4 | 5 | 0 | +1 |
| Pete Nance | 19 | 16 | 3 | 3 | 6-9 | 4-7 | 0-0 | 0 | 0 | +4 |
| Amir Coffey | 25 | 16 | 5 | 1 | 7-8 | 2-3 | 0-1 | 0 | 1 | +1 |
| Myles Turner | 29 | 16 | 9 | 1 | 7-11 | 2-5 | 0-0 | 0 | 2 | 0 |
| Gary Trent Jr. | 24 | 13 | 0 | 2 | 5-7 | 3-5 | 0-0 | 0 | 0 | +4 |
| Jericho Sims | 28 | 8 | 6 | 4 | 4-4 | 0-0 | 0-0 | 0 | 0 | +6 |
| Kyle Kuzma | 31 | 7 | 6 | 9 | 3-5 | 1-2 | 0-0 | 0 | 0 | −2 |
| Andre Jackson Jr. | 5 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | −1 |
| Total | 141 | 43 | 36 | 56-92 | 21-47 | 8-10 | 5 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones