1 feb 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 37 | 25 | 4 | 4 | 10-17 | 1-2 | 4-4 | 1 | 0 | −10 |
| Paolo Banchero | 35 | 19 | 10 | 4 | 6-12 | 1-1 | 6-8 | 1 | 0 | −30 |
| Anthony Black | 30 | 11 | 1 | 2 | 4-12 | 2-5 | 1-1 | 2 | 0 | −24 |
| Jonathan Isaac | 15 | 9 | 1 | 1 | 4-6 | 1-2 | 0-0 | 2 | 0 | +11 |
| Moritz Wagner | 8 | 8 | 0 | 0 | 3-6 | 2-4 | 0-0 | 0 | 0 | −7 |
| Tristan da Silva | 28 | 7 | 5 | 3 | 3-9 | 1-5 | 0-0 | 1 | 0 | +9 |
| Noah Penda | 13 | 7 | 2 | 2 | 3-5 | 0-2 | 1-1 | 1 | 0 | +23 |
| Jalen Suggs | 32 | 5 | 6 | 6 | 2-13 | 1-6 | 0-0 | 1 | 1 | −15 |
| Goga Bitadze | 9 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | +11 |
| Jase Richardson | 2 | 3 | 0 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | +8 |
| Jett Howard | 2 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | +8 |
| Wendell Carter Jr. | 19 | 2 | 2 | 0 | 1-7 | 0-2 | 0-0 | 2 | 0 | −24 |
| Tyus Jones | 9 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | −5 |
| Total | 103 | 34 | 24 | 40-91 | 10-30 | 13-15 | 11 | 1 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 28 | 25 | 8 | 2 | 7-13 | 0-4 | 11-15 | 4 | 5 | +14 |
| Devin Vassell | 28 | 16 | 2 | 3 | 7-13 | 2-5 | 0-0 | 0 | 0 | +17 |
| Dylan Harper | 28 | 15 | 6 | 5 | 6-12 | 1-5 | 2-4 | 1 | 1 | +9 |
| De'Aaron Fox | 30 | 14 | 3 | 10 | 7-14 | 0-3 | 0-0 | 1 | 0 | +9 |
| Keldon Johnson | 25 | 14 | 10 | 1 | 5-9 | 1-2 | 3-4 | 0 | 0 | +10 |
| Julian Champagnie | 31 | 11 | 8 | 1 | 3-7 | 2-6 | 3-3 | 0 | 0 | +23 |
| Harrison Barnes | 29 | 7 | 5 | 1 | 2-5 | 1-3 | 2-4 | 0 | 0 | +10 |
| Carter Bryant | 16 | 6 | 2 | 0 | 2-6 | 1-1 | 1-2 | 0 | 0 | −18 |
| Luke Kornet | 18 | 2 | 4 | 3 | 1-2 | 0-0 | 0-0 | 2 | 0 | +3 |
| Harrison Ingram | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | −8 |
| Lindy Waters III | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −8 |
| Stanley Umude | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −8 |
| Jordan McLaughlin | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | −8 |
| Total | 112 | 48 | 27 | 41-82 | 8-29 | 22-32 | 8 | 6 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones