19 ene 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | 30 | 21 | 3 | 3 | 7-16 | 2-7 | 5-6 | 0 | 0 | −6 |
| Andrew Wiggins | 27 | 18 | 5 | 1 | 6-14 | 2-7 | 4-4 | 0 | 0 | −24 |
| Kel'el Ware | 18 | 15 | 4 | 2 | 7-10 | 1-3 | 0-0 | 0 | 0 | −4 |
| Simone Fontecchio | 27 | 13 | 8 | 2 | 5-11 | 2-7 | 1-2 | 2 | 1 | −20 |
| Jaime Jaquez Jr. | 26 | 10 | 5 | 9 | 4-12 | 2-4 | 0-0 | 1 | 0 | −10 |
| Pelle Larsson | 28 | 9 | 5 | 3 | 3-7 | 0-1 | 3-4 | 0 | 0 | −12 |
| Davion Mitchell | 25 | 7 | 6 | 3 | 1-6 | 1-4 | 4-4 | 3 | 1 | −17 |
| Dru Smith | 8 | 5 | 2 | 1 | 1-2 | 1-2 | 2-2 | 0 | 0 | −1 |
| Myron Gardner | 4 | 5 | 1 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | +1 |
| Bam Adebayo | 26 | 4 | 12 | 3 | 1-13 | 0-5 | 2-2 | 0 | 0 | −20 |
| Kasparas Jakučionis | 14 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | −4 |
| Nikola Jović | 4 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | +1 |
| Keshad Johnson | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | +1 |
| Total | 112 | 54 | 30 | 39-99 | 13-45 | 21-24 | 6 | 2 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 30 | 24 | 6 | 4 | 9-19 | 3-7 | 3-3 | 1 | 0 | +17 |
| Stephen Curry | 28 | 19 | 3 | 11 | 6-13 | 5-10 | 2-2 | 0 | 0 | +3 |
| Jimmy Butler III | 21 | 17 | 3 | 4 | 6-11 | 0-1 | 5-5 | 2 | 0 | +9 |
| Buddy Hield | 23 | 16 | 4 | 2 | 6-9 | 4-7 | 0-0 | 1 | 0 | +6 |
| Quinten Post | 21 | 15 | 9 | 3 | 5-7 | 4-5 | 1-2 | 0 | 2 | +4 |
| Moses Moody | 29 | 13 | 4 | 2 | 4-9 | 3-6 | 2-3 | 3 | 0 | +25 |
| Al Horford | 19 | 10 | 8 | 2 | 4-9 | 2-7 | 0-0 | 1 | 0 | +26 |
| Trayce Jackson-Davis | 8 | 7 | 1 | 0 | 3-3 | 1-1 | 0-2 | 1 | 0 | −7 |
| Gary Payton II | 16 | 6 | 3 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | +1 |
| Will Richard | 26 | 5 | 3 | 7 | 2-5 | 1-3 | 0-0 | 2 | 1 | +19 |
| LJ Cryer | 3 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | +4 |
| Pat Spencer | 13 | 0 | 0 | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | +4 |
| Malevy Leons | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
| Total | 135 | 46 | 38 | 49-95 | 24-51 | 13-17 | 11 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones