11 ene 2026 · Temporada regular 2025-26
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 32 | 22 | 3 | 3 | 9-14 | 0-0 | 4-5 | 2 | 1 | −10 |
| Trey Murphy III | 37 | 21 | 7 | 6 | 8-15 | 3-7 | 2-2 | 0 | 0 | −11 |
| Jordan Poole | 23 | 21 | 0 | 2 | 7-11 | 6-8 | 1-2 | 1 | 0 | −3 |
| Jeremiah Fears | 28 | 16 | 4 | 3 | 7-12 | 2-3 | 0-0 | 2 | 0 | −9 |
| Karlo Matković | 18 | 11 | 0 | 1 | 4-4 | 1-1 | 2-2 | 0 | 2 | +2 |
| Derik Queen | 28 | 10 | 3 | 6 | 4-8 | 0-0 | 2-3 | 2 | 2 | −19 |
| Yves Missi | 18 | 7 | 5 | 0 | 3-4 | 0-0 | 1-1 | 0 | 4 | +7 |
| Bryce McGowens | 26 | 6 | 1 | 2 | 2-4 | 2-4 | 0-0 | 1 | 0 | −22 |
| Micah Peavy | 19 | 2 | 1 | 3 | 1-6 | 0-3 | 0-0 | 0 | 0 | +14 |
| Jordan Hawkins | 11 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | +1 |
| Total | 118 | 26 | 27 | 46-80 | 14-26 | 12-15 | 8 | 9 |
| Jugador | MIN | PTS | REB | AST | TC | 3P | TL | ROB | TAP | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 35 | 27 | 5 | 4 | 9-18 | 1-4 | 8-8 | 2 | 0 | +17 |
| Anthony Black | 36 | 26 | 5 | 7 | 9-10 | 3-4 | 5-7 | 3 | 0 | +17 |
| Paolo Banchero | 39 | 23 | 8 | 8 | 7-16 | 0-2 | 9-10 | 1 | 1 | +18 |
| Tristan da Silva | 19 | 16 | 0 | 1 | 4-7 | 4-5 | 4-4 | 0 | 0 | −7 |
| Goga Bitadze | 32 | 14 | 13 | 1 | 7-10 | 0-1 | 0-0 | 3 | 2 | +23 |
| Noah Penda | 38 | 9 | 6 | 2 | 2-6 | 2-3 | 3-4 | 1 | 0 | +21 |
| Moritz Wagner | 10 | 8 | 2 | 2 | 3-7 | 0-2 | 2-2 | 0 | 0 | −6 |
| Jase Richardson | 7 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | −11 |
| Tyus Jones | 12 | 2 | 0 | 1 | 1-4 | 0-1 | 0-0 | 0 | 0 | −7 |
| Jamal Cain | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | −2 |
| Jonathan Isaac | 9 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | −13 |
| Total | 128 | 39 | 27 | 43-82 | 11-24 | 31-35 | 10 | 3 |
TC tiros de campo · 3P triples · TL tiros libres · ROB robos · TAP tapones